Navigation
Topics | Register • News • History • How to • Sequences statistics • Template prototypes |
Riesel primes of the form k•2n-1, 2000 < k < 4000
Overview
Automatically generated table from available Riesel primes 2000 < k < 4000.
Explanations
The colors used in the table are defined as:
Primes table
There are 33 sequences:
k | Type | Date | max n | Nash | # | Primes for n |
---|---|---|---|---|---|---|
2039 | Low | 2021-06-23 | 3000000 | 311 | 4 | 24, 64, 319920, 841312 |
2127 | 3 | 2015-04-20 RPS Drive 12 (MR13) |
1310000 | 3437 | 68 | 1, 4, 13, 22, 26, 32, 34, 41, 50, 76, 82, 100, 113, 157, 242, 253, 306, 552, 654, 1021, 1190, 1337, 1392, 2616, 2784, 2982, 3710, 5542, 5570, 6336, 8126, 8300, 8816, 11125, 12233, 12365, 13477, 17881, 23281, 24896, 25504, 27586, 40856, 43744, 44786, 47177, 65116, 69016, 72582, 110334, 120386, 138553, 153190, 155490, 170345, 201613, 261934, 273109, 274506, 364469, 391712, 491860, 668752, 825414, 850733, 955490, 1078970, 1177082 |
2145 | 3152145 | 2020-03-13 Michael Curtis |
1560000 | 5348 | 89 | 1, 3, 4, 5, 6, 15, 16, 17, 32, 38, 75, 77, 89, 103, 118, 129, 318, 327, 346, 472, 477, 503, 504, 549, 575, 652, 654, 767, 809, 833, 856, 876, 880, 974, 1140, 1145, 1253, 1924, 2255, 2467, 2537, 2776, 3409, 4034, 4927, 6422, 6803, 9159, 10238, 12404, 15075, 15926, 20148, 23550, 24879, 25527, 35062, 35387, 73217, 83553, 94980, 115899, 138411, 139373, 140432, 167614, 213621, 214257, 214994, 323459, 345415, 372766, 414996, 425089, 430852, 625146, 806211, 823312, 851159, 861356, 905006, 936349, 959905, 973949, 1090281, 1226291, 1285230, 1298957, 1497137 |
2171 | Low | 2021-06-23 | 1025000 | 284 | 6 | 14, 202, 1594, 6754, 101974, 1023034 |
2181 | 3 | 2013-08-28 | 1025000 | 1785 | 28 | 29, 33, 47, 131, 213, 263, 609, 753, 869, 1019, 3651, 3791, 8349, 8415, 9423, 9771, 11051, 14415, 17325, 21959, 37890, 47093, 151853, 264233, 319607, 614309, 727935, 750875 |
2257 | Low | 2015-05-18 | 1025000 | 501 | 8 | 1, 5, 1297, 5345, 11393, 20333, 44513, 66893 |
2279 | Low | 2021-06-23 | 1500000 | 261 | 5 | 900, 6572, 23772, 35252, 1092228 |
2293 | Low | 2021-05-01 | 11534807 | 202 | 1 | 12918431 |
2317 | Low | 2012-02-18 | 600000 | 460 | 5 | 5, 2805, 4345, 14657, 17017 |
2591 | Low | 2021-06-23 | 1000000 | 275 | 5 | 134, 326, 830, 2174, 17270 |
2683 | Low | 2012-06-22 | 2360000 | 230 | 3 | 7, 2239, 2360743 |
2741 | Low | 2021-06-23 | 1000000 | 393 | 10 | 50, 138, 1610, 1850, 3954, 10202, 23178, 84858, 468594, 737586 |
2759 | Low | 2021-06-23 | 1000000 | 346 | 3 | 388, 405820, 569812 |
2797 | Low | 2021-06-23 | 1000000 | 291 | 4 | 21, 6093, 7389, 9861 |
2805 | 3152805 | 2020-12-19 | 600000 | 5078 | 93 | 4, 5, 6, 9, 12, 13, 15, 23, 27, 35, 46, 47, 54, 56, 60, 63, 80, 81, 101, 136, 137, 140, 160, 212, 226, 247, 259, 511, 531, 545, 652, 835, 971, 983, 1088, 1098, 1135, 1604, 1666, 1700, 1794, 1882, 1991, 2005, 2432, 2515, 3515, 4477, 6308, 7121, 8276, 8545, 8720, 9213, 9702, 10720, 13236, 13252, 13572, 14501, 15139, 15272, 16151, 16985, 25809, 28162, 28378, 29962, 30140, 44351, 44706, 47319, 52181, 53189, 65360, 66795, 82733, 96708, 109422, 112427, 123916, 124337, 139671, 171485, 196698, 245283, 276468, 278127, 386136, 390941, 464446, 548291, 699676 |
2983 | Low | 2021-06-23 | 1000000 | 313 | 5 | 11, 671, 767, 2891, 771455 |
3177 | 3 | 2021-06-13 | 600000 | 2769 | 60 | 1, 5, 8, 26, 29, 37, 40, 42, 53, 82, 86, 93, 129, 149, 172, 180, 198, 221, 288, 369, 378, 560, 730, 785, 1002, 2429, 3340, 3678, 3741, 9185, 10869, 11758, 12189, 18385, 18942, 21229, 23529, 23546, 29201, 33358, 33430, 34129, 39648, 44810, 62990, 65006, 70110, 94509, 112785, 116190, 130305, 171782, 193173, 212606, 460902, 491485, 497296, 513073, 576110, 7954621 |
3221 | Low | 2014-08-04 | 1000000 | 301 | 5 | 478, 3070, 7990, 29926, 102946 |
3313 | Low | 2014-08-04 | 1000000 | 261 | 6 | 15, 103, 175, 655, 4743, 928263 |
3317 | 2023-03-01 | 4000000 | 2364 | 55 | 2, 34, 44, 50, 72, 74, 86, 90, 92, 124, 162, 282, 416, 450, 570, 764, 866, 1056, 1078, 1124, 1398, 1540, 2534, 4174, 4638, 7720, 19450, 20710, 21194, 21394, 24130, 27172, 30810, 30884, 41054, 80706, 86212, 90984, 93458, 149264, 152506, 239112, 258818, 304392, 461216, 552272, 685360, 962150, 1101194, 1221964, 1624804, 1949958, 2415998, 2523366, 3117162 | |
3329 | Low | 2020-10-28 | 500000 | 521 | 6 | 1244, 22424, 62780, 104192, 320996, 3388472 |
3343 | Low | 2021-06-23 | 7167543 | 177 | 3 | 483, 1299, 7166019 |
3389 | Low | 2021-06-23 | 1000000 | 324 | 7 | 92, 848, 2684, 23864, 209996, 504584, 749828 |
3399 | 3 | 2014-08-04 | 400000 | 2197 | 38 | 3, 11, 15, 23, 24, 33, 57, 75, 113, 135, 219, 299, 339, 347, 585, 725, 735, 875, 1755, 5160, 6947, 7095, 9464, 11805, 13599, 17547, 30933, 38792, 42315, 84285, 88739, 102975, 105507, 116159, 188021, 228179, 390453, 398237 |
3539 | Low | 2021-06-23 | 1000000 | 348 | 4 | 12, 192, 4236, 869868 |
3551 | Low | 2014-08-04 | 1000000 | 397 | 5 | 22, 538, 898, 87042, 159802 |
3761 | Low | 2014-08-04 | 1000000 | 285 | 2 | 810, 9474 |
3775 | Low | 2014-10-16 | 540000 | 727 | 10 | 1, 1297, 15883, 20233, 122221, 141307, 231715, 231721, 309481, 325411 |
3817 | Low | 2021-06-23 | 2000000 | 161 | 3 | 40381, 161197, 218917 |
3821 | Low | 2021-06-23 | 1000000 | 193 | 3 | 70, 15814, 439006 |
3823 | Low | 2021-06-23 | 1000000 | 361 | 7 | 7, 287, 335, 599, 1015, 2407, 384223 |
3907 | Low | 2014-10-16 | 540000 | 195 | 5 | 137, 353, 10097, 14177, 188453 |
3981 | 3 | 2016-08-02 | 540000 | 2965 | 64 | 2, 3, 6, 9, 13, 14, 17, 26, 30, 39, 47, 49, 61, 67, 89, 126, 170, 191, 330, 443, 561, 566, 597, 773, 817, 849, 1086, 1274, 1631, 1997, 2106, 2186, 2523, 3194, 3282, 3753, 4786, 5094, 5831, 11674, 13153, 17843, 17903, 20099, 27583, 35701, 38210, 42290, 45699, 53014, 110399, 148327, 160734, 245743, 252522, 263751, 267254, 473783, 481407, 505970, 1292566, 1294922, 1322239, 1353819 |
Riesel primes
Miscellaneous |
Tables |
Categories |
Others |
Other categories |