Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel 2 Missing-range"
m |
(Expand lead) |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Riesel primes of the form {{Kbn|k|n}} with missing ranges}} | {{DISPLAYTITLE:Riesel primes of the form {{Kbn|k|n}} with missing ranges}} | ||
− | Riesel {{Vk}}-values with missing ranges below the largest known prime for that {{Vk}}. | + | This page lists '''Riesel {{Vk}}-values on this Wiki with missing ranges''' below the largest known prime for that {{Vk}}. This is usually due to a prime being found as part of a project drive, searches for primes with special forms, or constant-{{Vn}} searches. |
==Table== | ==Table== |
Revision as of 08:30, 23 September 2021
This page lists Riesel k-values on this Wiki with missing ranges below the largest known prime for that k. This is usually due to a prime being found as part of a project drive, searches for primes with special forms, or constant-n searches.
Table
There are currently 467 entries:
k | Date | max n | max prime |
Nash | # |
---|---|---|---|---|---|
1 | 2024-10-21 GIMPS |
124399361 | 136279841 | 925 | 52 |
3 | 2024-10-13 PrimeGrid 321 Prime Search |
22021811 | 22103376 | 2976 | 67 |
7 | 2024-06-13 | 12000000 | 12286041 | 912 | 24 |
11 | 2024-08-15 | 8000000 | 11993994 | 795 | 27 |
15 | 2024-09-02 | 7000000 | 9482269 | 2221 | 58 |
21 | 2024-05-07 | 3500000 | 6468257 | 2103 | 45 |
27 | 2022-03-21 | 10000000 | 10902757 | 2376 | 68 |
31 | 2024-09-24 Michael Curtis, Ryan Propper |
3350000 | 9088085 | 2188 | 53 |
33 | 2024-08-16 Ryan Propper |
6000000 | 6894190 | 2675 | 68 |
37 | 2020-11-12 RPS Megabit Drive 1 |
3100000 | 6660841 | 630 | 10 |
43 | 2022-02-28 | 5408323 | 9596983 | 633 | 16 |
57 | 2020-11-12 RPS Megabit Drive 1 |
3100000 | 9075622 | 2672 | 52 |
61 | 2020-11-12 RPS Megabit Drive 1 |
3100000 | 3366033 | 2170 | 55 |
69 | 2024-08-13 Ryan Propper |
20000000 | 24612729 | 3438 | 101 |
75 | 2024-09-03 | 3000000 | 3271125 | 3181 | 65 |
95 | 2024-10-04 NPLB K300 Drive 1 |
2700000 | 11954552 | 1490 | 28 |
107 | 2024-09-23 | 3000000 | 3126660 | 1447 | 36 |
139 | 2024-10-04 NPLB K300 Drive 1 |
2700000 | 2751839 | 2586 | 56 |
189 | 2024-10-04 NPLB K300 Drive 1 |
2700000 | 2730633 | 2793 | 63 |
205 | 2024-10-04 NPLB K300 Drive 1 |
2700000 | 2747571 | 1351 | 41 |
261 | 2024-10-04 NPLB K300 Drive 1 |
2700000 | 2707551 | 2394 | 47 |
273 | 2024-10-04 NPLB K300 Drive 1 |
2700000 | 6963847 | 3029 | 60 |
285 | 2024-10-04 NPLB K300 Drive 1 |
2700000 | 2728979 | 3331 | 82 |
291 | 2024-10-04 NPLB K300 Drive 1 |
2700000 | 2725533 | 1969 | 49 |
313 | 2024-08-15 NPLB Drive 19 |
3100000 | 3107219 | 1437 | 39 |
327 | 2024-08-15 NPLB Drive 19 |
3100000 | 7044001 | 3160 | 68 |
631 | 2024-07-30 NPLB Drive 18 |
2200000 | 6359347 | 946 | 26 |
693 | 2024-07-30 NPLB Drive 18 |
2200000 | 2225272 | 2697 | 59 |
699 | 2024-07-30 NPLB Drive 18 |
2200000 | 2201267 | 1956 | 44 |
737 | 2024-07-30 NPLB Drive 18 |
2200000 | 7269322 | 1252 | 20 |
813 | 2024-07-30 NPLB Drive 18 |
2200000 | 2225840 | 2437 | 49 |
827 | 2024-07-30 NPLB Drive 18 |
2200000 | 2223014 | 1944 | 34 |
861 | 2024-07-30 NPLB Drive 18 |
2200000 | 7895451 | 4793 | 108 |
923 | 2024-07-30 NPLB Drive 18 |
2200000 | 2204400 | 2640 | 59 |
931 | 2024-07-30 NPLB Drive 18 |
2200000 | 2222099 | 1395 | 25 |
957 | 2024-07-30 NPLB Drive 18 |
2200000 | 2226209 | 2712 | 48 |
993 | 2024-07-30 NPLB Drive 18 |
2200000 | 2221991 | 2092 | 39 |
997 | 2024-07-30 NPLB Drive 18 |
2200000 | 2204317 | 1036 | 22 |
999 | 2024-07-30 NPLB Drive 18 |
2200000 | 2681353 | 3645 | 56 |
1001 | 2024-07-30 NPLB Drive 18 |
2200000 | 3486566 | 1525 | 43 |
1005 | 2021-12-04 | 1900000 | 3349046 | 2405 | 55 |
1007 | 2022-11-13 | 1900000 | 2747268 | 2212 | 44 |
1011 | 2023-04-01 | 1900000 | 2916119 | 2224 | 51 |
1019 | 2014-10-22 | 1900000 | 3536312 | 377 | 12 |
1031 | 2017-03-18 | 1900000 | 4054974 | 510 | 8 |
1061 | 2017-03-09 | 1900000 | 3471354 | 615 | 14 |
1087 | 2014-10-22 | 1900000 | 3336385 | 316 | 10 |
1091 | 2014-10-22 | 1900000 | 4215518 | 734 | 15 |
1095 | 2016-02-20 | 1900000 | 2992587 | 4192 | 84 |
1101 | 2024-09-10 | 1900000 | 1929297 | 1707 | 40 |
1103 | 2014-10-22 | 1900000 | 3558176 | 741 | 14 |
1759 | 2021-08-28 | 1000000 | 7284439 | 1066 | 29 |
2115 | 2024-06-24 Michael Curtis |
1560000 | 1631867 | 2972 | 55 |
2145 | 2024-07-03 Michael Curtis |
1560000 | 1807271 | 5348 | 90 |
2259 | 2022-12-24 | 1310000 | 4746735 | 3437 | 57 |
2293 | 2021-05-01 | 11534807 | 12918431 | 202 | 1 |
2325 | 2024-04-14 | 2000000 | 4713991 | 2642 | 41 |
3177 | 2021-06-13 | 600000 | 7954621 | 2769 | 60 |
3329 | 2020-10-28 | 500000 | 3388472 | 521 | 6 |
3761 | 2022-07-06 | 1000000 | 11978874 | 285 | 3 |
3981 | 2016-08-02 | 540000 | 1353819 | 2965 | 64 |
4075 | 2020-04-11 | 2200000 | 2417579 | 1402 | 36 |
4189 | 2020-04-11 | 2200000 | 2666639 | 2268 | 53 |
4817 | 2021-06-13 | 200000 | 7719584 | 1848 | 37 |
5077 | 2021-06-23 | 1000000 | 2198565 | 240 | 6 |
8349 | 2021-08-17 | 10000 | 6082397 | 3125 | 39 |
8895 | 2020-07-01 | 100000 | 717666 | 3479 | 66 |
10041 | 2021-12-20 | 500000 | 1795990 | 2604 | 55 |
12587 | 2023-10-03 | 1000000 | 2462524 | 591 | 7 |
18455 | 2024-08-10 | 500000 | 1476402 | 3053 | 57 |
19401 | 2023-12-07 | 1000000 | 3086450 | 1081 | 16 |
20049 | 2024-06-20 | 1000000 | 1687252 | 1663 | 24 |
20421 | 2020-08-12 | 50000 | 485253 | 2181 | 27 |
20559 | 2020-08-12 | 50000 | 484107 | 3167 | 51 |
21291 | 2022-05-01 | 50000 | 497135 | 1946 | 19 |
21399 | 2020-07-30 | 50000 | 480331 | 3232 | 50 |
22875 | 2022-05-01 | 50000 | 498265 | 3925 | 50 |
22929 | 2022-05-01 | 50000 | 494733 | 2088 | 31 |
23015 | 2024-10-17 Alexander Jones |
200000 | 366666 | 2067 | 37 |
23505 | 2024-10-17 Alexander Jones |
200000 | 377666 | 3883 | 62 |
23851 | 2024-10-17 Alexander Jones |
200000 | 327001 | 1623 | 32 |
24087 | 2020-07-30 | 50000 | 480410 | 4146 | 52 |
24147 | 2022-05-01 | 50000 | 495336 | 2157 | 34 |
24541 | 2024-10-17 Alexander Jones |
200000 | 357119 | 2955 | 52 |
24949 | 2024-10-17 Alexander Jones |
200000 | 859435 | 1392 | 25 |
25059 | 2024-10-17 Alexander Jones |
200000 | 357019 | 2328 | 40 |
25515 | 2020-08-10 | 50000 | 481628 | 2852 | 37 |
26433 | 2023-01-06 | 50000 | 498662 | 1926 | 24 |
26565 | 2010-04-05 | 400000 | 713816 | 5236 | 109 |
26869 | 2024-10-17 Alexander Jones |
200000 | 1257787 | 1239 | 17 |
27297 | 2024-10-17 Alexander Jones |
200000 | 357213 | 1861 | 30 |
27391 | 2024-10-17 Alexander Jones |
200000 | 357175 | 2059 | 40 |
27471 | 2024-10-17 Alexander Jones |
200000 | 374487 | 3562 | 60 |
27645 | 2020-08-12 | 50000 | 489826 | 3090 | 47 |
27783 | 2020-08-13 | 50000 | 484996 | 3376 | 51 |
28275 | 2023-01-06 | 50000 | 499755 | 3063 | 49 |
28419 | 2024-10-17 Alexander Jones |
200000 | 384825 | 3005 | 42 |
28449 | 2023-01-06 | 50000 | 495239 | 1448 | 22 |
28763 | 2024-10-17 Alexander Jones |
200000 | 334456 | 1224 | 19 |
29073 | 2020-08-13 | 50000 | 484120 | 2133 | 31 |
29253 | 2024-10-17 Alexander Jones |
200000 | 351115 | 2225 | 23 |
29331 | 2024-10-17 Alexander Jones |
200000 | 357083 | 2027 | 28 |
30015 | 2020-08-20 | 50000 | 626624 | 5273 | 77 |
30615 | 2023-01-06 | 50000 | 496686 | 2028 | 28 |
30705 | 2020-08-11 | 50000 | 482399 | 4803 | 57 |
31239 | 2020-08-13 | 50000 | 484153 | 3851 | 45 |
31257 | 2020-10-10 | 50000 | 332233 | 2594 | 37 |
31317 | 2020-08-15 | 50000 | 492688 | 3775 | 47 |
31407 | 2020-08-30 | 50000 | 504016 | 1990 | 30 |
31417 | 2020-08-26 | 50000 | 833333 | 458 | 8 |
31503 | 2020-09-13 | 50000 | 654323 | 2379 | 28 |
31521 | 2021-08-16 | 50000 | 1778899 | 3791 | 57 |
31581 | 2020-08-08 | 50000 | 481175 | 2784 | 45 |
31623 | 2021-08-17 | 50000 | 400040 | 2225 | 34 |
31885 | 2020-08-30 | 50000 | 357175 | 1574 | 24 |
32283 | 2020-08-30 | 50000 | 327003 | 3100 | 36 |
32751 | 2020-08-07 | 50000 | 917015 | 2543 | 37 |
32769 | 2020-08-30 | 50000 | 494515 | 1597 | 27 |
33555 | 2020-08-16 | 50000 | 485562 | 2621 | 37 |
33723 | 2020-09-12 | 50000 | 408764 | 1781 | 31 |
33855 | 2020-08-24 | 50000 | 568299 | 5187 | 76 |
33863 | 2020-09-12 | 50000 | 945744 | 930 | 6 |
34173 | 2020-08-16 | 50000 | 485504 | 2768 | 42 |
34185 | 2023-01-06 | 50000 | 498794 | 2346 | 31 |
34263 | 2023-01-06 | 50000 | 499098 | 2642 | 40 |
34905 | 2020-08-17 | 50000 | 489852 | 3972 | 46 |
35991 | 2020-08-17 | 50000 | 486993 | 1497 | 17 |
36315 | 2020-10-13 | 50000 | 575546 | 5301 | 61 |
36375 | 2020-08-30 | 50000 | 357175 | 3775 | 43 |
36975 | 2020-08-17 | 50000 | 487876 | 3191 | 48 |
37785 | 2020-10-13 | 50000 | 588622 | 5738 | 85 |
37995 | 2020-10-13 | 50000 | 516463 | 5062 | 65 |
38229 | 2020-10-10 | 50000 | 357003 | 1883 | 35 |
39075 | 2020-08-11 | 50000 | 481855 | 2158 | 35 |
39137 | 2021-08-17 | 50000 | 400036 | 2408 | 31 |
41117 | 2020-09-13 | 50000 | 564778 | 2309 | 32 |
41581 | 2020-08-30 | 50000 | 357083 | 1558 | 25 |
42069 | 2023-01-06 | 50000 | 498593 | 1964 | 25 |
43323 | 2023-01-06 | 50000 | 494694 | 2923 | 33 |
43585 | 2020-08-30 | 50000 | 357023 | 1775 | 23 |
44065 | 2020-09-12 | 50000 | 700131 | 1860 | 22 |
45285 | 2023-01-06 | 50000 | 499206 | 2336 | 25 |
45297 | 2020-08-12 | 50000 | 489148 | 2410 | 35 |
45465 | 2020-08-18 | 50000 | 491520 | 4415 | 51 |
45721 | 2020-09-06 | 50000 | 393711 | 1130 | 13 |
45735 | 2020-08-18 | 50000 | 485069 | 2387 | 26 |
46305 | 2020-09-14 | 50000 | 668779 | 4268 | 56 |
47385 | 2020-08-19 | 50000 | 492925 | 2606 | 33 |
48249 | 2020-09-15 | 50000 | 432236 | 2934 | 38 |
48315 | 2020-08-30 | 50000 | 357011 | 2668 | 43 |
48385 | 2020-08-30 | 50000 | 357247 | 1890 | 21 |
48811 | 2020-08-30 | 50000 | 357023 | 2155 | 42 |
49005 | 2023-01-06 | 50000 | 495990 | 4831 | 68 |
49335 | 2010-12-06 | 400000 | 627227 | 5238 | 106 |
49371 | 2021-09-24 | 50000 | 333333 | 3413 | 47 |
50529 | 2020-08-30 | 50000 | 357177 | 2962 | 41 |
51027 | 2020-08-19 | 50000 | 493196 | 1830 | 26 |
51423 | 2023-01-06 | 50000 | 498980 | 1668 | 28 |
51963 | 2023-01-06 | 50000 | 498562 | 2184 | 28 |
52125 | 2020-08-11 | 50000 | 482492 | 4712 | 63 |
52173 | 2020-08-19 | 50000 | 492450 | 2090 | 37 |
52617 | 2020-08-20 | 50000 | 490512 | 3334 | 41 |
52875 | 2020-08-21 | 50000 | 487797 | 3893 | 46 |
53355 | 2020-09-11 | 50000 | 996559 | 1896 | 26 |
53625 | 2020-08-08 | 50000 | 632631 | 5474 | 65 |
53967 | 2021-08-17 | 50000 | 400005 | 1492 | 19 |
54321 | 2020-09-15 | 100000 | 1061719 | 1969 | 28 |
54627 | 2023-01-06 | 50000 | 498746 | 3497 | 40 |
55113 | 2020-10-10 | 50000 | 357063 | 1760 | 29 |
55833 | 2023-01-06 | 50000 | 498040 | 1950 | 23 |
56469 | 2020-08-21 | 50000 | 493349 | 3619 | 58 |
56595 | 2023-01-06 | 50000 | 498134 | 4418 | 60 |
57257 | 2021-08-17 | 50000 | 2040062 | 1487 | 30 |
57297 | 2020-08-21 | 50000 | 491326 | 2222 | 26 |
58659 | 2021-09-24 | 50000 | 340000 | 2027 | 41 |
58695 | 2020-09-16 | 50000 | 764971 | 5689 | 75 |
58753 | 1998-05-11 | 50000 | 1594323 | 326 | 4 |
59301 | 2020-09-06 | 50000 | 393714 | 1917 | 36 |
59601 | 2020-08-21 | 50000 | 488841 | 3621 | 44 |
59629 | 2020-09-13 | 50000 | 477037 | 2157 | 31 |
60205 | 2020-09-12 | 50000 | 782665 | 1369 | 21 |
60263 | 2021-08-17 | 50000 | 400042 | 2568 | 38 |
60399 | 2020-08-30 | 50000 | 357175 | 2132 | 25 |
61497 | 2020-08-21 | 50000 | 487092 | 1871 | 22 |
62025 | 2020-08-07 | 50000 | 481119 | 3809 | 49 |
62499 | 2020-08-24 | 50000 | 491135 | 3289 | 45 |
62745 | 2020-08-07 | 50000 | 480941 | 2259 | 29 |
62829 | 2020-08-25 | 50000 | 490703 | 2025 | 26 |
63727 | 2021-09-24 | 50000 | 333333 | 1469 | 21 |
64227 | 2021-09-24 | 50000 | 385362 | 1482 | 21 |
64335 | 2020-08-01 | 50000 | 480772 | 4769 | 68 |
64867 | 2020-08-30 | 50000 | 357121 | 1272 | 16 |
64869 | 2023-01-06 | 50000 | 499095 | 3030 | 45 |
66825 | 2020-09-06 | 50000 | 588924 | 5019 | 96 |
67407 | 2020-08-25 | 50000 | 494124 | 2557 | 38 |
67531 | 2020-09-11 | 50000 | 538755 | 1391 | 26 |
67917 | 2020-08-11 | 50000 | 495014 | 2540 | 38 |
68067 | 2020-08-06 | 50000 | 816809 | 2796 | 28 |
68145 | 2023-01-06 | 50000 | 495034 | 4981 | 69 |
68295 | 2023-01-06 | 50000 | 498225 | 2992 | 41 |
68795 | 2021-08-17 | 50000 | 400012 | 1134 | 18 |
68865 | 2023-01-06 | 50000 | 499729 | 3347 | 39 |
68901 | 2021-09-24 | 50000 | 336023 | 3607 | 56 |
69793 | 2021-09-24 | 50000 | 336023 | 1249 | 15 |
69855 | 2021-08-17 | 50000 | 400029 | 2287 | 34 |
70013 | 2021-08-16 | 50000 | 512206 | 1813 | 26 |
70257 | 2020-08-26 | 50000 | 493276 | 4124 | 48 |
70533 | 2020-08-26 | 50000 | 493234 | 1516 | 18 |
71031 | 2020-08-12 | 50000 | 489117 | 1948 | 23 |
72165 | 2020-08-26 | 50000 | 486799 | 3256 | 47 |
73065 | 2020-09-10 | 50000 | 360000 | 3343 | 37 |
74655 | 2020-08-26 | 50000 | 486711 | 4414 | 50 |
74943 | 2021-09-24 | 50000 | 305602 | 1663 | 14 |
75929 | 2020-08-09 | 50000 | 455568 | 461 | 7 |
76803 | 2020-08-26 | 50000 | 492884 | 2094 | 36 |
76845 | 2020-09-15 | 50000 | 337296 | 4295 | 49 |
76869 | 2023-01-06 | 50000 | 498067 | 2886 | 36 |
77055 | 2020-08-26 | 50000 | 486643 | 4468 | 67 |
77957 | 2021-09-24 | 50000 | 374484 | 2233 | 22 |
78081 | 2020-08-11 | 50000 | 482529 | 3552 | 47 |
78123 | 2021-08-17 | 50000 | 400023 | 2874 | 43 |
78169 | 2020-08-30 | 50000 | 357175 | 2717 | 40 |
78557 | 2021-08-16 | 50000 | 1383002 | 2304 | 31 |
78687 | 2020-09-06 | 50000 | 351002 | 2324 | 35 |
78795 | 2020-09-10 | 50000 | 565677 | 5648 | 76 |
79269 | 2020-08-27 | 50000 | 493705 | 1615 | 22 |
79635 | 2020-09-10 | 50000 | 568417 | 4096 | 65 |
79785 | 2020-09-05 | 50000 | 345451 | 4116 | 50 |
79911 | 2023-01-06 | 50000 | 497765 | 2802 | 32 |
80289 | 2020-08-27 | 50000 | 486793 | 2894 | 43 |
81093 | 2020-08-27 | 50000 | 485416 | 2536 | 32 |
81683 | 2021-09-24 | 50000 | 345678 | 2375 | 25 |
82719 | 2020-08-11 | 50000 | 482469 | 3666 | 36 |
82849 | 2020-09-06 | 50000 | 393713 | 1051 | 15 |
82887 | 2020-07-30 | 50000 | 480670 | 2812 | 34 |
82929 | 2021-08-17 | 50000 | 400016 | 2297 | 29 |
82981 | 2020-09-05 | 50000 | 331333 | 1447 | 21 |
83145 | 2020-08-21 | 100000 | 490261 | 3833 | 59 |
83219 | 2021-08-17 | 50000 | 400000 | 1139 | 16 |
83283 | 2020-08-28 | 50000 | 490002 | 2507 | 35 |
83391 | 2020-08-28 | 50000 | 488431 | 3667 | 63 |
84217 | 2020-09-08 | 50000 | 351113 | 1223 | 19 |
84735 | 2020-08-29 | 50000 | 485170 | 3825 | 48 |
85215 | 2020-08-29 | 50000 | 492131 | 3165 | 37 |
87179 | 2021-08-17 | 50000 | 400024 | 577 | 7 |
87917 | 2021-09-24 | 50000 | 385362 | 1165 | 19 |
89725 | 2021-08-16 | 50000 | 1256151 | 2050 | 21 |
90069 | 2020-09-09 | 50000 | 340111 | 2556 | 40 |
90441 | 2020-08-29 | 50000 | 487427 | 2426 | 24 |
91179 | 2021-08-16 | 50000 | 1823580 | 1356 | 19 |
91437 | 2020-08-30 | 50000 | 360302 | 3004 | 40 |
92235 | 2020-08-10 | 50000 | 633257 | 5459 | 69 |
92895 | 2020-09-08 | 50000 | 622043 | 4908 | 91 |
92949 | 2023-01-06 | 50000 | 498207 | 3381 | 42 |
93429 | 2023-01-06 | 50000 | 496225 | 2878 | 36 |
93839 | 2022-12-22 | 13977768 | 15337656 | 288 | 1 |
94845 | 2020-08-29 | 50000 | 487729 | 2216 | 23 |
95097 | 2020-08-29 | 50000 | 487926 | 2012 | 17 |
95115 | 2023-01-06 | 50000 | 498107 | 3903 | 50 |
95943 | 2020-08-29 | 50000 | 488512 | 1881 | 24 |
97139 | 2023-05-09 | 14510700 | 18397548 | 148 | 1 |
97305 | 2020-09-02 | 50000 | 626996 | 5598 | 84 |
97689 | 2020-08-19 | 50000 | 484805 | 1794 | 21 |
97755 | 2023-01-06 | 50000 | 494932 | 3896 | 53 |
98175 | 2020-08-10 | 50000 | 496715 | 3838 | 51 |
98883 | 2020-08-11 | 50000 | 483634 | 2123 | 27 |
100377 | 2022-10-25 | 250000 | 498642 | 1983 | 31 |
102765 | 2010-03-08 | 433000 | 717571 | 4842 | 93 |
103095 | 2023-01-21 | 50000 | 499600 | 3757 | 39 |
103515 | 2023-01-21 | 50000 | 492074 | 2964 | 44 |
103785 | 2020-08-17 | 50000 | 498881 | 4606 | 71 |
104097 | 2023-01-21 | 50000 | 498972 | 3650 | 52 |
104517 | 2020-08-30 | 50000 | 484290 | 2344 | 37 |
106701 | 2023-01-21 | 50000 | 490659 | 3175 | 38 |
107347 | 2024-09-19 | 15969717 | 23427517 | 201 | 1 |
108045 | 2017-04-04 | 1210000 | 1482857 | 4870 | 112 |
109269 | 2023-01-21 | 50000 | 497213 | 3848 | 55 |
110115 | 2020-09-01 | 50000 | 489270 | 4057 | 52 |
110295 | 2020-09-01 | 50000 | 482405 | 4219 | 66 |
110301 | 2023-01-21 | 50000 | 492735 | 2337 | 36 |
110439 | 2020-09-01 | 50000 | 482447 | 3279 | 44 |
111279 | 2020-09-02 | 50000 | 487395 | 3528 | 49 |
111297 | 2023-01-21 | 50000 | 497456 | 1817 | 22 |
111573 | 2020-09-02 | 50000 | 482160 | 2765 | 29 |
112395 | 2023-01-21 | 50000 | 491159 | 3998 | 59 |
112983 | 2020-09-02 | 50000 | 480882 | 3166 | 39 |
113175 | 2020-09-02 | 50000 | 486067 | 4499 | 64 |
113205 | 2020-09-03 | 50000 | 484600 | 2609 | 39 |
115095 | 2020-09-03 | 50000 | 480748 | 2449 | 32 |
115185 | 2023-01-21 | 50000 | 495184 | 3812 | 41 |
115347 | 2023-01-21 | 50000 | 495634 | 1730 | 27 |
115371 | 2020-09-03 | 50000 | 488675 | 2043 | 25 |
116355 | 2020-09-03 | 50000 | 485485 | 3298 | 37 |
116661 | 2023-01-21 | 50000 | 496349 | 2547 | 36 |
117711 | 2020-09-04 | 50000 | 483635 | 3284 | 38 |
118923 | 2020-09-04 | 50000 | 484490 | 2843 | 36 |
118941 | 2023-01-21 | 50000 | 494807 | 1960 | 33 |
119151 | 2023-01-21 | 50000 | 499857 | 1585 | 28 |
120165 | 2020-09-22 | 50000 | 486714 | 3771 | 48 |
120459 | 2023-01-21 | 50000 | 499335 | 2966 | 41 |
120585 | 2024-03-18 | 50000 | 1205851 | 4223 | 43 |
121173 | 2023-01-21 | 50000 | 490380 | 3421 | 49 |
121677 | 2020-08-12 | 50000 | 483018 | 2299 | 27 |
121965 | 2023-01-21 | 50000 | 491525 | 2705 | 41 |
123759 | 2020-09-25 | 50000 | 484945 | 3010 | 51 |
123807 | 2020-09-25 | 50000 | 482808 | 2369 | 35 |
124245 | 2020-09-29 | 50000 | 489054 | 2390 | 30 |
126351 | 2023-01-21 | 50000 | 490423 | 2312 | 31 |
126525 | 2023-01-21 | 50000 | 496263 | 3669 | 51 |
126567 | 2023-01-21 | 50000 | 491014 | 3848 | 47 |
126693 | 2020-09-29 | 50000 | 488684 | 3445 | 47 |
127845 | 2023-01-21 | 50000 | 494633 | 2746 | 44 |
129225 | 2023-01-21 | 50000 | 498558 | 4197 | 72 |
131385 | 2023-01-21 | 50000 | 491908 | 2575 | 32 |
131409 | 2020-10-16 | 50000 | 484723 | 2548 | 41 |
132189 | 2020-10-16 | 50000 | 487907 | 2041 | 27 |
134949 | 2023-01-21 | 50000 | 486309 | 3153 | 31 |
135327 | 2023-01-21 | 50000 | 491952 | 3080 | 48 |
137121 | 2023-01-21 | 50000 | 498313 | 2116 | 28 |
137337 | 2023-01-21 | 50000 | 491040 | 2496 | 33 |
138273 | 2023-01-21 | 50000 | 488736 | 1801 | 23 |
138303 | 2023-01-21 | 50000 | 489818 | 2705 | 20 |
138387 | 2023-01-21 | 50000 | 492726 | 2512 | 33 |
138891 | 2023-01-21 | 50000 | 486095 | 2159 | 27 |
139023 | 2023-01-21 | 50000 | 485174 | 2853 | 34 |
139227 | 2023-01-21 | 50000 | 496224 | 1615 | 26 |
139341 | 2023-01-21 | 50000 | 498239 | 2576 | 35 |
139581 | 2023-01-21 | 50000 | 491027 | 2089 | 26 |
140805 | 2023-01-21 | 50000 | 498579 | 4853 | 58 |
140925 | 2023-01-21 | 50000 | 482839 | 2859 | 43 |
141345 | 2023-01-21 | 50000 | 499358 | 2157 | 29 |
142065 | 2023-01-21 | 50000 | 497685 | 4252 | 59 |
142335 | 2023-01-21 | 50000 | 491988 | 3489 | 45 |
143229 | 2023-01-21 | 50000 | 498025 | 1656 | 24 |
143475 | 2023-01-21 | 50000 | 497268 | 3688 | 44 |
143949 | 2023-01-21 | 50000 | 487903 | 2132 | 26 |
144183 | 2023-01-21 | 50000 | 486398 | 1522 | 21 |
144585 | 2023-01-21 | 50000 | 491363 | 3777 | 61 |
144747 | 2023-01-21 | 50000 | 485360 | 1161 | 15 |
146649 | 2020-09-21 | 50000 | 480989 | 2618 | 29 |
147375 | 2023-01-21 | 50000 | 490356 | 2420 | 28 |
147459 | 2023-01-21 | 50000 | 490001 | 2323 | 31 |
148323 | 2024-04-18 | 1000000 | 1973319 | 2785 | 44 |
149085 | 2023-01-21 | 50000 | 486161 | 4426 | 57 |
150591 | 2023-01-21 | 50000 | 482527 | 3316 | 43 |
150849 | 2023-01-21 | 50000 | 486587 | 2911 | 42 |
150897 | 2023-01-21 | 50000 | 496282 | 4306 | 54 |
151275 | 2023-01-21 | 50000 | 489423 | 2948 | 33 |
152475 | 2023-01-21 | 50000 | 490750 | 2277 | 32 |
153051 | 2023-01-21 | 50000 | 499161 | 2187 | 27 |
153213 | 2023-01-21 | 50000 | 492204 | 2055 | 27 |
154401 | 2023-01-21 | 50000 | 484825 | 2452 | 30 |
154515 | 2023-01-21 | 50000 | 490968 | 2352 | 30 |
155145 | 2023-01-21 | 50000 | 486858 | 3425 | 47 |
155343 | 2023-01-21 | 50000 | 495656 | 2168 | 32 |
155877 | 2024-04-18 | 1000000 | 2273465 | 1647 | 24 |
156681 | 2023-01-21 | 50000 | 499015 | 2744 | 39 |
158655 | 2020-09-22 | 50000 | 481257 | 3532 | 56 |
158907 | 2023-01-21 | 50000 | 498532 | 2717 | 37 |
159123 | 2023-01-21 | 50000 | 499750 | 3350 | 41 |
159159 | 2023-01-21 | 50000 | 492025 | 3769 | 46 |
159525 | 2023-01-21 | 50000 | 496173 | 3261 | 42 |
159555 | 2023-01-21 | 50000 | 488780 | 2778 | 43 |
159639 | 2023-01-21 | 50000 | 492387 | 1733 | 18 |
159795 | 2023-01-21 | 50000 | 493822 | 4943 | 68 |
159807 | 2023-01-21 | 50000 | 487746 | 1504 | 19 |
160665 | 2023-01-21 | 50000 | 494576 | 2810 | 42 |
160911 | 2023-01-21 | 50000 | 494119 | 1975 | 34 |
161427 | 2023-01-21 | 50000 | 494720 | 3229 | 53 |
161691 | 2023-01-21 | 50000 | 486091 | 2238 | 21 |
161883 | 2023-01-21 | 50000 | 485912 | 2139 | 28 |
164229 | 2023-01-21 | 50000 | 490387 | 1624 | 18 |
164511 | 2023-01-21 | 50000 | 499169 | 2500 | 25 |
167877 | 2023-01-21 | 50000 | 482568 | 3995 | 56 |
168195 | 2023-01-21 | 50000 | 487679 | 4421 | 55 |
169905 | 2023-01-21 | 50000 | 496312 | 3208 | 51 |
170049 | 2023-01-21 | 50000 | 482689 | 2456 | 48 |
171051 | 2023-01-21 | 50000 | 484577 | 3781 | 50 |
171795 | 2023-01-21 | 50000 | 491635 | 2658 | 34 |
172665 | 2023-01-21 | 50000 | 499335 | 4323 | 52 |
173745 | 2008-07-23 | 10000 | 234573 | 5086 | 54 |
173943 | 2020-09-21 | 50000 | 480166 | 2613 | 35 |
173985 | 2023-01-21 | 50000 | 481857 | 4164 | 54 |
174423 | 2023-01-21 | 50000 | 486794 | 2211 | 26 |
