Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "RPS Megabit Drive 2"
(standardize format of drive) |
(complete drive) |
||
Line 7: | Line 7: | ||
==Ended== | ==Ended== | ||
− | * | + | *2022-04-10 |
=={{Vk}}-values== | =={{Vk}}-values== | ||
Line 14: | Line 14: | ||
:'''2015-06-19''': adding {{Vk}} = 131, 133, 137, 139, 141, 143, 145, 161, 177, 181, 187 for {{Vn}} > {{Num|2000000}} | :'''2015-06-19''': adding {{Vk}} = 131, 133, 137, 139, 141, 143, 145, 161, 177, 181, 187 for {{Vn}} > {{Num|2000000}} | ||
:'''2020-03-20''': removing {{Vk}} = 193 for {{Vn}} > {{Num|2200000}} | :'''2020-03-20''': removing {{Vk}} = 193 for {{Vn}} > {{Num|2200000}} | ||
− | :''' | + | :'''All for drive''': {{Vk}} = 115, 117, 123, 129, 131, 133, 135, 137, 139, 141, 143, 145, 147, 149, 153, 155, 157, 159, 161, 171, 173, 175, 177, 179, 181, 183, 185, 187, 189, 193 |
− | |||
− | |||
− | |||
==Data table== | ==Data table== | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
! {{Vk}}-value !! [[Nash weight|Nash]] !! Candidates !! {{Vn}}-range || prime(s) for {{Vn}} | ! {{Vk}}-value !! [[Nash weight|Nash]] !! Candidates !! {{Vn}}-range || prime(s) for {{Vn}} | ||
|- | |- | ||
− | | [[Riesel prime 2 115|115]] || {{GP|Riesel prime 2 115|RNash}} || 43318 || 1000000 - || 1141719, 1524183 | + | | [[Riesel prime 2 115|115]] || {{GP|Riesel prime 2 115|RNash}} || 43318 || 1000000 - 2300000 || 1141719, 1524183 |
|- | |- | ||
− | | [[Riesel prime 2 117|117]] || {{GP|Riesel prime 2 117|RNash}} || 77288 || 1000000 - || 1104138, 1210282, 1302764, 1554601, 1618434, 2117600 | + | | [[Riesel prime 2 117|117]] || {{GP|Riesel prime 2 117|RNash}} || 77288 || 1000000 - 2300000 || 1104138, 1210282, 1302764, 1554601, 1618434, 2117600 |
|- | |- | ||
− | | [[Riesel prime 2 123|123]] || {{GP|Riesel prime 2 123|RNash}} || 45841 || 1000000 - || 1225115, 1241690, 1779728 | + | | [[Riesel prime 2 123|123]] || {{GP|Riesel prime 2 123|RNash}} || 45841 || 1000000 - 2300000 || 1225115, 1241690, 1779728 |
|- | |- | ||
− | | [[Riesel prime 2 129|129]] || {{GP|Riesel prime 2 129|RNash}} || 59465 || 1000000 - || 1376223 | + | | [[Riesel prime 2 129|129]] || {{GP|Riesel prime 2 129|RNash}} || 59465 || 1000000 - 2300000 || 1376223 |
|- | |- | ||
− | | [[Riesel prime 2 131|131]] || {{GP|Riesel prime 2 131|RNash}} || 5491 || 2000000 - || | + | | [[Riesel prime 2 131|131]] || {{GP|Riesel prime 2 131|RNash}} || 5491 || 2000000 - 2300000 || |
|- | |- | ||
− | | [[Riesel prime 2 133|133]] || {{GP|Riesel prime 2 133|RNash}} || 7097 || 2000000 - || | + | | [[Riesel prime 2 133|133]] || {{GP|Riesel prime 2 133|RNash}} || 7097 || 2000000 - 2300000 || |
|- | |- | ||
− | | [[Riesel prime 2 135|135]] || {{GP|Riesel prime 2 135|RNash}} || 51611 || 1000000 - || 1288177, 2180256 | + | | [[Riesel prime 2 135|135]] || {{GP|Riesel prime 2 135|RNash}} || 51611 || 1000000 - 2300000 || 1288177, 2180256 |
|- | |- | ||
− | | [[Riesel prime 2 137|137]] || {{GP|Riesel prime 2 137|RNash}} || 5321 || 2000000 - || 2244398 | + | | [[Riesel prime 2 137|137]] || {{GP|Riesel prime 2 137|RNash}} || 5321 || 2000000 - 2300000 || 2244398 |
|- | |- | ||
− | | [[Riesel prime 2 139|139]] || {{GP|Riesel prime 2 139|RNash}} || 12577 || 2000000 - || | + | | [[Riesel prime 2 139|139]] || {{GP|Riesel prime 2 139|RNash}} || 12577 || 2000000 - 2300000 || |
|- | |- | ||
− | | [[Riesel prime 2 141|141]] || {{GP|Riesel prime 2 141|RNash}} || 9565 || 2000000 - || | + | | [[Riesel prime 2 141|141]] || {{GP|Riesel prime 2 141|RNash}} || 9565 || 2000000 - 2300000 || |
|- | |- | ||
− | | [[Riesel prime 2 143|143]] || {{GP|Riesel prime 2 143|RNash}} || 10886 || 2000000 - || 2007888 | + | | [[Riesel prime 2 143|143]] || {{GP|Riesel prime 2 143|RNash}} || 10886 || 2000000 - 2300000 || 2007888 |
|- | |- | ||
− | | [[Riesel prime 2 145|145]] || {{GP|Riesel prime 2 145|RNash}} || 5497 || 2000000 - || | + | | [[Riesel prime 2 145|145]] || {{GP|Riesel prime 2 145|RNash}} || 5497 || 2000000 - 2300000 || |
|- | |- | ||
− | | [[Riesel prime 2 147|147]] || {{GP|Riesel prime 2 147|RNash}} || 59973 || 1000000 - || 1273684, 1374216, 1499333 | + | | [[Riesel prime 2 147|147]] || {{GP|Riesel prime 2 147|RNash}} || 59973 || 1000000 - 2300000 || 1273684, 1374216, 1499333 |
|- | |- | ||
− | | [[Riesel prime 2 149|149]] || {{GP|Riesel prime 2 149|RNash}} || 21856 || 1000000 - || 1054092, 1138804, 1541152, 1945668 | + | | [[Riesel prime 2 149|149]] || {{GP|Riesel prime 2 149|RNash}} || 21856 || 1000000 - 2300000 || 1054092, 1138804, 1541152, 1945668 |
|- | |- | ||
− | | [[Riesel prime 2 153|153]] || {{GP|Riesel prime 2 153|RNash}} || 68668 || 1000000 - || 1215327, 1245154 | + | | [[Riesel prime 2 153|153]] || {{GP|Riesel prime 2 153|RNash}} || 68668 || 1000000 - 2300000 || 1215327, 1245154 |
|- | |- | ||
− | | [[Riesel prime 2 155|155]] || {{GP|Riesel prime 2 155|RNash}} || 28793 || 1000000 - || 1207424 | + | | [[Riesel prime 2 155|155]] || {{GP|Riesel prime 2 155|RNash}} || 28793 || 1000000 - 2300000 || 1207424 |
|- | |- | ||
− | | [[Riesel prime 2 157|157]] || {{GP|Riesel prime 2 157|RNash}} || 19652 || 1000000 - || 1085121 | + | | [[Riesel prime 2 157|157]] || {{GP|Riesel prime 2 157|RNash}} || 19652 || 1000000 - 2300000 || 1085121 |
|- | |- | ||
− | | [[Riesel prime 2 159|159]] || {{GP|Riesel prime 2 159|RNash}} || 47564 || 1000000 - || 1004981, 1240229, 2081069 | + | | [[Riesel prime 2 159|159]] || {{GP|Riesel prime 2 159|RNash}} || 47564 || 1000000 - 2300000 || 1004981, 1240229, 2081069 |
|- | |- | ||
− | | [[Riesel prime 2 161|161]] || {{GP|Riesel prime 2 161|RNash}} || 6598 || 2000000 - || | + | | [[Riesel prime 2 161|161]] || {{GP|Riesel prime 2 161|RNash}} || 6598 || 2000000 - 2300000 || |
|- | |- | ||
− | | [[Riesel prime 2 171|171]] || {{GP|Riesel prime 2 171|RNash}} || 57576 || 1000000 - || 1362662, 1575999 | + | | [[Riesel prime 2 171|171]] || {{GP|Riesel prime 2 171|RNash}} || 57576 || 1000000 - 2300000 || 1362662, 1575999 |
|- | |- | ||
− | | [[Riesel prime 2 173|173]] || {{GP|Riesel prime 2 173|RNash}} || 43684 || 1000000 - || 1098914, 1504740 | + | | [[Riesel prime 2 173|173]] || {{GP|Riesel prime 2 173|RNash}} || 43684 || 1000000 - 2300000 || 1098914, 1504740 |
|- | |- | ||
− | | [[Riesel prime 2 175|175]] || {{GP|Riesel prime 2 175|RNash}} || 38811 || 1000000 - || 1065181, 1162313, 1571521, 1711779 | + | | [[Riesel prime 2 175|175]] || {{GP|Riesel prime 2 175|RNash}} || 38811 || 1000000 - 2300000 || 1065181, 1162313, 1571521, 1711779 |
|- | |- | ||
− | | [[Riesel prime 2 177|177]] || {{GP|Riesel prime 2 177|RNash}} || 8047 || 2000000 - || | + | | [[Riesel prime 2 177|177]] || {{GP|Riesel prime 2 177|RNash}} || 8047 || 2000000 - 2300000 || |
|- | |- | ||
− | | [[Riesel prime 2 179|179]] || {{GP|Riesel prime 2 179|RNash}} || 16772 || 1000000 - || 1464720, 1636808 | + | | [[Riesel prime 2 179|179]] || {{GP|Riesel prime 2 179|RNash}} || 16772 || 1000000 - 2300000 || 1464720, 1636808 |
|- | |- | ||
− | | [[Riesel prime 2 181|181]] || {{GP|Riesel prime 2 181|RNash}} || 14832 || 2000000 - || | + | | [[Riesel prime 2 181|181]] || {{GP|Riesel prime 2 181|RNash}} || 14832 || 2000000 - 2300000 || |
|- | |- | ||
− | | [[Riesel prime 2 183|183]] || {{GP|Riesel prime 2 183|RNash}} || 37510 || 1000000 - || 1095896, 1219415, 1618775, 1707182 | + | | [[Riesel prime 2 183|183]] || {{GP|Riesel prime 2 183|RNash}} || 37510 || 1000000 - 2300000 || 1095896, 1219415, 1618775, 1707182 |
|- | |- | ||
− | | [[Riesel prime 2 185|185]] || {{GP|Riesel prime 2 185|RNash}} || 46011 || 1000000 - || 1234730, 2127966, 2264906 | + | | [[Riesel prime 2 185|185]] || {{GP|Riesel prime 2 185|RNash}} || 46011 || 1000000 - 2300000 || 1234730, 2127966, 2264906 |
|- | |- | ||
− | | [[Riesel prime 2 187|187]] || {{GP|Riesel prime 2 187|RNash}} || 5596 || 2000000 - || 2172693 | + | | [[Riesel prime 2 187|187]] || {{GP|Riesel prime 2 187|RNash}} || 5596 || 2000000 - 2300000 || 2172693 |
|- | |- | ||
− | | [[Riesel prime 2 189|189]] || {{GP|Riesel prime 2 189|RNash}} || 60909 || 1000000 - || 1547744 | + | | [[Riesel prime 2 189|189]] || {{GP|Riesel prime 2 189|RNash}} || 60909 || 1000000 - 2300000 || 1547744 |
|- | |- | ||
| [[Riesel prime 2 193|193]] || {{GP|Riesel prime 2 193|RNash}} || 15530 || 1000000 - 2200000 || 1268399 | | [[Riesel prime 2 193|193]] || {{GP|Riesel prime 2 193|RNash}} || 15530 || 1000000 - 2200000 || 1268399 |
Revision as of 08:14, 16 May 2024
This article is only a stub. You can help PrimeWiki by expanding it. |
Purpose
The goal of this drive is to search for primes of the form k•2n-1 for k ≤ 300 and n > 1000000.
Started
- 2011-04-28
Ended
- 2022-04-10
k-values
- 2011-04-28: k = 115, 117, 123, 129, 135, 147, 149, 153, 155, 157, 159, 171, 173, 175, 179, 183, 185, 189, 193 for 1,000,000 ≤ n ≤ 1,100,000
- 2011-06-03: extending all k for n > 1,100,000
- 2015-06-19: adding k = 131, 133, 137, 139, 141, 143, 145, 161, 177, 181, 187 for n > 2,000,000
- 2020-03-20: removing k = 193 for n > 2,200,000
- All for drive: k = 115, 117, 123, 129, 131, 133, 135, 137, 139, 141, 143, 145, 147, 149, 153, 155, 157, 159, 161, 171, 173, 175, 177, 179, 181, 183, 185, 187, 189, 193
Data table
k-value | Nash | Candidates | n-range | prime(s) for n |
---|---|---|---|---|
115 | 1954 | 43318 | 1000000 - 2300000 | 1141719, 1524183 |
117 | 3581 | 77288 | 1000000 - 2300000 | 1104138, 1210282, 1302764, 1554601, 1618434, 2117600 |
123 | 2133 | 45841 | 1000000 - 2300000 | 1225115, 1241690, 1779728 |
129 | 2753 | 59465 | 1000000 - 2300000 | 1376223 |
131 | 1065 | 5491 | 2000000 - 2300000 | |
133 | 1442 | 7097 | 2000000 - 2300000 | |
135 | 2322 | 51611 | 1000000 - 2300000 | 1288177, 2180256 |
137 | 1109 | 5321 | 2000000 - 2300000 | 2244398 |
139 | 2586 | 12577 | 2000000 - 2300000 | |
141 | 1901 | 9565 | 2000000 - 2300000 | |
143 | 2243 | 10886 | 2000000 - 2300000 | 2007888 |
145 | 1098 | 5497 | 2000000 - 2300000 | |
147 | 2806 | 59973 | 1000000 - 2300000 | 1273684, 1374216, 1499333 |
149 | 1022 | 21856 | 1000000 - 2300000 | 1054092, 1138804, 1541152, 1945668 |
153 | 3189 | 68668 | 1000000 - 2300000 | 1215327, 1245154 |
155 | 1317 | 28793 | 1000000 - 2300000 | 1207424 |
157 | 917 | 19652 | 1000000 - 2300000 | 1085121 |
159 | 2237 | 47564 | 1000000 - 2300000 | 1004981, 1240229, 2081069 |
161 | 1273 | 6598 | 2000000 - 2300000 | |
171 | 2674 | 57576 | 1000000 - 2300000 | 1362662, 1575999 |
173 | 1999 | 43684 | 1000000 - 2300000 | 1098914, 1504740 |
175 | 1792 | 38811 | 1000000 - 2300000 | 1065181, 1162313, 1571521, 1711779 |
177 | 1622 | 8047 | 2000000 - 2300000 | |
179 | 779 | 16772 | 1000000 - 2300000 | 1464720, 1636808 |
181 | 2940 | 14832 | 2000000 - 2300000 | |
183 | 1685 | 37510 | 1000000 - 2300000 | 1095896, 1219415, 1618775, 1707182 |
185 | 2161 | 46011 | 1000000 - 2300000 | 1234730, 2127966, 2264906 |
187 | 1158 | 5596 | 2000000 - 2300000 | 2172693 |
189 | 2793 | 60909 | 1000000 - 2300000 | 1547744 |
193 | 760 | 15530 | 1000000 - 2200000 | 1268399 |