Navigation
Topics | Register • News • History • How to • Sequences statistics • Template prototypes |
Proth numbers of the form k•2n+1 with Nash weight < 1000
Proth numbers k•2n+1 where the Nash weight is smaller than 1000.
Table
There are 47 sequences in this Wiki:
k | Count | Nash | Max n |
---|---|---|---|
1 | 5 | 39 | 8589934591 |
5 | 25 | 891 | 9000000 |
13 | 26 | 920 | 9000000 |
17 | 20 | 672 | 9000000 |
19 | 21 | 828 | 9000000 |
23 | 19 | 826 | 9000000 |
31 | 14 | 839 | 9000000 |
41 | 17 | 893 | 9000000 |
47 | 3 | 197 | 9000000 |
259 | 7 | 431 | 3070000 |
289 | 20 | 990 | 3070000 |
319 | 18 | 667 | 3070000 |
355 | 22 | 967 | 3070000 |
373 | 25 | 868 | 3070000 |
511 | 6 | 383 | 3070000 |
677 | 13 | 759 | 3070000 |
1139 | 12 | 682 | 3070000 |
9267 | 10 | 498 | 200000 |
9347 | 15 | 989 | 1640000 |
10223 | 1 | 207 | 31278077 |
12743 | 3 | 416 | 100000 |
21181 | 0 | 169 | 32698000 |
22249 | 2 | 284 | 500000 |
22699 | 0 | 69 | 32698000 |
23971 | 1 | 108 | 10000000 |
24737 | 0 | 174 | 32698000 |
45323 | 1 | 266 | 10000000 |
50777 | 1 | 166 | 10000000 |
50873 | 1 | 410 | 10000000 |
55459 | 0 | 242 | 32698000 |
66741 | 9 | 811 | 50000 |
67607 | 0 | 56 | 32698000 |
68633 | 2 | 250 | 2715609 |
76877 | 1 | 96 | 10000000 |
77777 | 5 | 374 | 2000000 |
79309 | 0 | 56 | 23890000 |
79817 | 0 | 146 | 23890000 |
152267 | 0 | 92 | 23890000 |
156511 | 0 | 58 | 23890000 |
168451 | 1 | 99 | 19395180 |
202705 | 1 | 448 | 21355226 |
222113 | 0 | 248 | 23890000 |
225931 | 0 | 124 | 23890000 |
237019 | 0 | 155 | 23890000 |
1000039 | 8 | 349 | 2000000 |
1281979 | 19 | 847 | 6000000 |
1943873 | 9 | 513 | 1004245 |
Proth primes
Miscellaneous |
Tables |
Categories |
Others |
Other categories |