Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "Riesel prime 2 87"
(hist) |
(more hist) |
||
Line 80: | Line 80: | ||
==History== | ==History== | ||
{{HistC|2018-04-11|3000000|RPS 1st Megabit Drive|485017}} | {{HistC|2018-04-11|3000000|RPS 1st Megabit Drive|485017}} | ||
+ | {{HistF|2014-09-04|2518122|Thomas Ritschel|382077}} | ||
+ | {{HistF|2011-07-05|1852590|Larry Soule|265523}} | ||
+ | {{HistF|2011-04-10|1616138|Peter Benson|258082}} | ||
+ | {{HistF|2011-01-26|1358189|Larry Soule|249313}} | ||
+ | {{HistF|2011-01-18|1332741|Peter Benson|247166}} | ||
+ | {{HistF|2010-11-15|1120006|Peter Benson|237178}} | ||
+ | {{HistF|2010-11-05|1089098|Peter Benson|235650}} | ||
{{HistR|2009-07-30|Borys Jaworski|183403}} from n=1700000 | {{HistR|2009-07-30|Borys Jaworski|183403}} from n=1700000 | ||
+ | {{HistF|2006-12-21|942790|Predrag Minovic}} | ||
+ | {{HistF|2006-03-28|796341|Predrag Minovic}} | ||
+ | {{HistF|2004-12-13|382268|Predrag Minovic}} | ||
+ | {{HistF|2004-12-08|360829|Predrag Minovic}} | ||
+ | {{HistF|2004-12-07|353734|Predrag Minovic}} | ||
+ | {{HistF|2004-04-19|188689|Marcin Lipinski}} | ||
+ | {{HistF|2004-04-13|155794|Marcin Lipinski}} | ||
+ | {{HistF|2004-04-09|154352|Marcin Lipinski}} | ||
+ | {{HistF|2000-07-09|56049|Tom Kuechler}} | ||
+ | {{HistF|2000-07-09|55769|Tom Kuechler}} | ||
+ | {{HistF|1999-06-13|65676|Tom Kuechler}} | ||
+ | {{HistF|1999-03-30|45689|Tom Kuechler}} | ||
+ | {{HistF|1999-03-01|41378|Tom Kuechler}} | ||
+ | {{HistF|1999-02-18|36681|Tom Kuechler}} | ||
+ | {{HistF|1999-02-18|36101|Tom Kuechler}} | ||
+ | {{HistF|1999-02-18|27526|Tom Kuechler}} | ||
+ | {{HistF|1999-02-18|24582|Tom Kuechler}} | ||
+ | {{HistF|1999-02-18|23554|Tom Kuechler}} | ||
+ | {{HistF|1989|29588|Sergio Zarantonello,Joel Smith,Gene Smith,Bodo Parady,Landon Curt Noll,John Brown}} | ||
+ | {{HistF|1989|29306|Sergio Zarantonello,Joel Smith,Gene Smith,Bodo Parady,Landon Curt Noll,John Brown}} | ||
+ | {{HistF|1989|28581|Sergio Zarantonello,Joel Smith,Gene Smith,Bodo Parady,Landon Curt Noll,John Brown}} |
Revision as of 15:17, 8 April 2020
Reserved! This sequence is currently part of Multi Reservation 4: RPS Megabit Drive 1. |
Current data
|
|
[[Category:Riesel {{{Rb}}}|#.....00087]]
Notes
History
- 2018-04-11: Checked to n = 3000000, RPS 1st Megabit Drive
- 2014-09-04: Found n = 2518122, Thomas Ritschel
- 2011-07-05: Found n = 1852590, Larry Soule
- 2011-04-10: Found n = 1616138, Peter Benson
- 2011-01-26: Found n = 1358189, Larry Soule
- 2011-01-18: Found n = 1332741, Peter Benson
- 2010-11-15: Found n = 1120006, Peter Benson
- 2010-11-05: Found n = 1089098, Peter Benson
- 2009-07-30: Reserved by Borys Jaworski from n=1700000
- 2006-12-21: Found n = 942790, Predrag Minovic
- 2006-03-28: Found n = 796341, Predrag Minovic
- 2004-12-13: Found n = 382268, Predrag Minovic
- 2004-12-08: Found n = 360829, Predrag Minovic
- 2004-12-07: Found n = 353734, Predrag Minovic
- 2004-04-19: Found n = 188689, Marcin Lipinski
- 2004-04-13: Found n = 155794, Marcin Lipinski
- 2004-04-09: Found n = 154352, Marcin Lipinski
- 2000-07-09: Found n = 56049, Tom Kuechler
- 2000-07-09: Found n = 55769, Tom Kuechler
- 1999-06-13: Found n = 65676, Tom Kuechler
- 1999-03-30: Found n = 45689, Tom Kuechler
- 1999-03-01: Found n = 41378, Tom Kuechler
- 1999-02-18: Found n = 36681, Tom Kuechler
- 1999-02-18: Found n = 36101, Tom Kuechler
- 1999-02-18: Found n = 27526, Tom Kuechler
- 1999-02-18: Found n = 24582, Tom Kuechler
- 1999-02-18: Found n = 23554, Tom Kuechler
- 1989: Found n = 29588, Sergio Zarantonello, Joel Smith, Gene Smith, Bodo Parady, Landon Curt Noll, John Brown
- 1989: Found n = 29306, Sergio Zarantonello, Joel Smith, Gene Smith, Bodo Parady, Landon Curt Noll, John Brown
- 1989: Found n = 28581, Sergio Zarantonello, Joel Smith, Gene Smith, Bodo Parady, Landon Curt Noll, John Brown