Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Difference between revisions of "PrimeGrid Sierpiński base 5"
(Add full list of eliminated candidates) |
m |
||
Line 13: | Line 13: | ||
|namespace= | |namespace= | ||
|category=PrimeGrid Sierpiński base 5 | |category=PrimeGrid Sierpiński base 5 | ||
− | |include={ | + | |include={Proth prime}:Pk,{Proth prime}:Pk |
|mode=userformat | |mode=userformat | ||
|format=<div style="column-count:10;-moz-column-count:10;-webkit-column-count:10"><ul type="disc">,<li>,</li>,</ul></div> | |format=<div style="column-count:10;-moz-column-count:10;-webkit-column-count:10"><ul type="disc">,<li>,</li>,</ul></div> | ||
− | |secseparators=[[ | + | |secseparators=[[Proth prime 5 ,|,,]] |
|order=ascending | |order=ascending | ||
|ordermethod=sortkey | |ordermethod=sortkey | ||
Line 26: | Line 26: | ||
==History of eliminated candidates== | ==History of eliminated candidates== | ||
As of June 2021: | As of June 2021: | ||
− | *2020-05-01: [[ | + | *2020-05-01: [[Proth prime 5 118568|{{Kbn|+|118568|5|3112069}}]] |
− | *2019-04-26: [[ | + | *2019-04-26: [[Proth prime 5 138514|{{Kbn|+|138514|5|2771922}}]] |
− | *2018-06-20: [[ | + | *2018-06-20: [[Proth prime 5 81556|{{Kbn|+|81556|5|2539960}}]] |
− | *2016-03-15: [[ | + | *2016-03-15: [[Proth prime 5 92158|{{Kbn|+|92158|5|2145024}}]] |
− | *2016-03-06: [[ | + | *2016-03-06: [[Proth prime 5 77072|{{Kbn|+|77072|5|2139921}}]] |
− | *2015-11-10: [[ | + | *2015-11-10: [[Proth prime 5 154222|{{Kbn|+|154222|5|2091432}}]] |
− | *2015-05-23: [[ | + | *2015-05-23: [[Proth prime 5 144052|{{Kbn|+|144052|5|2018290}}]] |
− | *2014-10-18: [[ | + | *2014-10-18: [[Proth prime 5 109208|{{Kbn|+|109208|5|1816285}}]] |
− | *2014-08-17: [[ | + | *2014-08-17: [[Proth prime 5 133778|{{Kbn|+|133778|5|1785689}}]] |
− | *2014-07-23: [[ | + | *2014-07-23: [[Proth prime 5 24032|{{Kbn|+|24032|5|1768249}}]] |
− | *2014-01-17: [[ | + | *2014-01-17: [[Proth prime 5 59912|{{Kbn|+|59912|5|1500861}}]] |
− | *2013-12-29: [[ | + | *2013-12-29: [[Proth prime 5 37292|{{Kbn|+|37292|5|1487989}}]] |
− | *2013-06-25: [[ | + | *2013-06-25: [[Proth prime 5 92182|{{Kbn|+|92182|5|1135262}}]] |
− | *2013-06-17: [[ | + | *2013-06-17: [[Proth prime 5 55154|{{Kbn|+|55154|5|1063213}}]] |
− | *2013-03-25: [[ | + | *2013-03-25: [[Proth prime 5 110488|{{Kbn|+|110488|5|917100}}]] |
− | *2010-08-15: [[ | + | *2010-08-15: [[Proth prime 5 37328|{{Kbn|+|37328|5|504675}}]] |
− | *2010-08-10: [[ | + | *2010-08-10: [[Proth prime 5 8644|{{Kbn|+|8644|5|493618}}]] |
− | *2010-08-08: [[ | + | *2010-08-08: [[Proth prime 5 51176|{{Kbn|+|51176|5|484669}}]] |
− | *2010-08-03: [[ | + | *2010-08-03: [[Proth prime 5 117434|{{Kbn|+|117434|5|472635}}]] |
− | *2010-07-31: [[ | + | *2010-07-31: [[Proth prime 5 96994|{{Kbn|+|96994|5|461748}}]] |
− | *2010-07-28: [[ | + | *2010-07-28: [[Proth prime 5 37714|{{Kbn|+|37714|5|448636}}]] |
− | *2010-07-21: [[ | + | *2010-07-21: [[Proth prime 5 60722|{{Kbn|+|60722|5|412259}}]] |
Up to date list of eliminations [https://www.primegrid.com/primes/primes.php?project=SR5 here] | Up to date list of eliminations [https://www.primegrid.com/primes/primes.php?project=SR5 here] |
Revision as of 10:26, 12 July 2021
Contents
Purpose
Finding primes for the Sierpiński number base 5 problem.
Multi-Reservation
Current status
k-values left
There are 28 sequences:
History of eliminated candidates
As of June 2021:
- 2020-05-01: 118568•53112069+1
- 2019-04-26: 138514•52771922+1
- 2018-06-20: 81556•52539960+1
- 2016-03-15: 92158•52145024+1
- 2016-03-06: 77072•52139921+1
- 2015-11-10: 154222•52091432+1
- 2015-05-23: 144052•52018290+1
- 2014-10-18: 109208•51816285+1
- 2014-08-17: 133778•51785689+1
- 2014-07-23: 24032•51768249+1
- 2014-01-17: 59912•51500861+1
- 2013-12-29: 37292•51487989+1
- 2013-06-25: 92182•51135262+1
- 2013-06-17: 55154•51063213+1
- 2013-03-25: 110488•5917100+1
- 2010-08-15: 37328•5504675+1
- 2010-08-10: 8644•5493618+1
- 2010-08-08: 51176•5484669+1
- 2010-08-03: 117434•5472635+1
- 2010-07-31: 96994•5461748+1
- 2010-07-28: 37714•5448636+1
- 2010-07-21: 60722•5412259+1
Up to date list of eliminations here