Navigation
Topics | Register • News • History • How to • Sequences statistics • Template prototypes |
Riesel primes of the form k•2n-1, 105 < k < 106
Overview
Automatically generated table from available Riesel primes 105 < k < 106.
Explanations
The colors used in the table are defined as:
Primes table
There are 601 sequences:
k | Type | Date | max n | Nash | # | Primes for n |
---|---|---|---|---|---|---|
100087 | 2020-05-23 | 1200000 | 306 | 4 | 49, 841, 985, 171689 | |
100115 | 2020-06-06 | 1045000 | 434 | 8 | 32, 50, 80, 280, 1622, 27362, 45694, 753362 | |
100177 | 2013-10-17 | 10000 | 1098 | 4 | 113, 525, 1073, 9089 | |
100207 | 2020-05-29 | 1000000 | 365 | 5 | 13, 2229, 7701, 35221, 625509 | |
100211 | 2020-06-11 | 1000000 | 403 | 8 | 6, 94, 7366, 8286, 12046, 12222, 51414, 187206 | |
100213 | 2020-06-17 | 1000000 | 474 | 6 | 55, 103, 191, 455, 8383, 42559 | |
100307 | 2013-10-16 | 1000 (sieve) |
884 | 4 | 132, 228, 356, 576 | |
101055 | 2018-03-04 | 500000 | 4517 | 79 | 1, 3, 12, 17, 25, 26, 38, 46, 57, 65, 72, 80, 97, 113, 135, 167, 191, 208, 256, 346, 377, 440, 453, 486, 653, 845, 1169, 1176, 1235, 1405, 1425, 1518, 1595, 1827, 2198, 2205, 2248, 2555, 2721, 2873, 3448, 3647, 5376, 6008, 6483, 7679, 7818, 10296, 10416, 10871, 12733, 13885, 14169, 14319, 17017, 17341, 19568, 22023, 22926, 35556, 47860, 48133, 54001, 54528, 57565, 58220, 70875, 73517, 88798, 103780, 113368, 120788, 131106, 178297, 252472, 261945, 348207, 482696, 492228 | |
101085 | 2015-12-06 | 500000 | 4647 | 82 | 3, 5, 6, 7, 8, 13, 16, 24, 25, 27, 29, 40, 43, 47, 52, 55, 68, 75, 93, 207, 316, 327, 337, 408, 429, 455, 493, 510, 589, 712, 753, 982, 1083, 1773, 2089, 2419, 2707, 3315, 4025, 4699, 5454, 5739, 6510, 7484, 8420, 9310, 10866, 12106, 12459, 15990, 18768, 19219, 22325, 24073, 24533, 25479, 31503, 31660, 38113, 50064, 52199, 59215, 69655, 79306, 85963, 102503, 114863, 127744, 166222, 167307, 224665, 226523, 229217, 236644, 240030, 244273, 277105, 310834, 348303, 370413, 483510, 494368 | |
101931 | 2007-11-23 | 50000 | 2069 | 27 | 2, 9, 11, 18, 30, 51, 54, 57, 165, 239, 263, 431, 495, 719, 843, 1335, 1827, 2295, 9087, 9747, 9981, 12147, 15794, 21278, 21357, 23522, 36477 | |
102813 | 2013-10-16 | 400000 | 2520 | 38 | 2, 6, 18, 56, 74, 110, 120, 131, 140, 144, 510, 552, 596, 755, 1152, 1190, 1256, 1662, 2030, 2328, 4970, 5310, 5384, 7440, 11099, 11559, 17679, 20115, 22650, 24212, 25740, 28674, 56459, 71864, 110216, 113150, 204192, 360510 | |
103077 | 2015-01-30 | 500000 | 2226 | 38 | 1, 6, 12, 21, 22, 25, 42, 60, 96, 106, 157, 186, 205, 406, 426, 781, 921, 1201, 1366, 2032, 2530, 2742, 2928, 3757, 4657, 5718, 7021, 7792, 11458, 26701, 27957, 32637, 68776, 87988, 188745, 261825, 318570, 483810 | |
103259 | 2002-12-27 | 615076 | 242 | 1 | 615076 | |
103785 | 2020-08-17 | 50000 | 4606 | 70 | 1, 3, 4, 5, 11, 13, 14, 18, 25, 29, 40, 42, 58, 60, 62, 68, 78, 89, 142, 145, 152, 165, 179, 242, 272, 276, 333, 409, 421, 478, 510, 513, 603, 681, 701, 937, 1045, 1229, 1621, 1754, 2058, 2109, 2110, 2138, 2171, 2317, 2367, 2793, 3030, 3236, 4331, 4743, 6253, 6886, 6970, 10518, 11098, 11394, 11700, 11729, 14290, 14758, 14974, 17104, 23176, 25198, 29194, 30294, 38449, 39169 | |
103811 | 1999 | 114034 | 445 | 1 | 114034 | |
103881 | 2015-02-01 | 500000 | 1895 | 39 | 2, 10, 13, 14, 22, 31, 83, 298, 343, 470, 541, 595, 661, 955, 1238, 2470, 2503, 3254, 3566, 3631, 5275, 9623, 10919, 11999, 14818, 16081, 18623, 25654, 37765, 76018, 170341, 186673, 373363, 393685, 407903, 414442, 447943, 465242, 489661 | |
103947 | 2020-07-04 CRUS Liskovets-Gallot |
6620000 | 1135 | 8 | 2, 14, 50, 392, 1820, 3884, 9104, 13920 | |
104517 | 2020-08-30 | 50000 | 2344 | 37 | 4, 5, 10, 13, 18, 49, 54, 70, 149, 153, 210, 229, 244, 253, 293, 372, 394, 562, 574, 625, 838, 1093, 1164, 1638, 2598, 2758, 3142, 4398, 4972, 5310, 9930, 11473, 11985, 22365, 24924, 30730, 484290 | |
104549 | 2008-07-01 | 500000 | 124 | 2 | 39744, 59472 | |
104917 | 1999-11-13 | 340181 | 201 | 1 | 340181 | |
105105 | 2020-10-12 Viliam Furik |
445000 | 5358 | 115 | 1, 2, 3, 4, 8, 9, 25, 28, 35, 39, 42, 43, 45, 56, 57, 88, 97, 114, 125, 147, 150, 155, 172, 184, 187, 202, 220, 262, 271, 318, 327, 348, 367, 394, 395, 442, 449, 475, 509, 576, 627, 647, 744, 891, 937, 1027, 1066, 1122, 1321, 1518, 1539, 1596, 2127, 2340, 3136, 3364, 3576, 4465, 4903, 5081, 5240, 5867, 6973, 7348, 7472, 7490, 8164, 9024, 9057, 11227, 11248, 12813, 14346, 16733, 16847, 16895, 17171, 17224, 17680, 18840, 23074, 23812, 26409, 27107, 31456, 31875, 39835, 42131, 47083, 52151, 54717, 58916, 61357, 63188, 66209, 87538, 96258, 97688, 106252, 120095, 126415, 128321, 153324, 163405, 177399, 204860, 230583, 260723, 328791, 333964, 358832, 387091, 399708, 439028, 444788 | |
105569 | 1999-07-22 | 235200 | 178 | 1 | 235200 | |
105697 | 2000-05-12 | 223233 | 492 | 1 | 223233 | |
107069 | 1999-01-13 | 43280 | 286 | 1 | 43280 | |
107167 | 1999-06-27 | 159161 | 451 | 1 | 159161 | |
107347 | 2020-11-18 PrimeGrid Riesel Problem |
11140000 | 201 | 0 | ||
108045 | 2017-04-04 | 1210000 | 4870 | 112 | 3, 8, 14, 15, 18, 20, 29, 31, 36, 39, 40, 41, 45, 58, 63, 64, 69, 81, 97, 98, 101, 135, 154, 177, 199, 218, 219, 288, 325, 357, 374, 376, 397, 437, 446, 566, 579, 615, 668, 737, 766, 884, 1008, 1123, 1174, 1251, 1361, 1431, 1783, 1816, 2227, 2554, 2740, 2811, 2924, 2935, 3100, 3134, 3219, 3747, 4695, 4864, 6917, 7737, 7780, 8274, 10981, 12736, 18094, 18154, 19863, 19894, 27686, 29487, 41346, 46550, 49423, 50857, 52220, 52305, 55484, 55831, 62738, 74925, 77066, 81591, 92250, 122788, 130121, 171596, 171807, 174559, 183085, 187135, 190018, 209899, 234213, 244253, 266864, 331878, 357787, 378090, 535443, 578856, 628770, 784973, 871024, 875337, 1210075, 1271488, 1345734, 1482857 | |
108817 | 1998 | 9429 | 294 | 1 | 9429 | |
109395 | 2020-11-17 | 250000 | 6087 | 85 | 4, 6, 9, 11, 12, 13, 14, 17, 18, 22, 31, 43, 50, 86, 109, 115, 118, 148, 178, 181, 188, 189, 298, 368, 372, 386, 396, 418, 494, 550, 621, 841, 868, 952, 1363, 1434, 1504, 2119, 2123, 2157, 2689, 2774, 2861, 3118, 3502, 4268, 4535, 5587, 5605, 5813, 6128, 7281, 7362, 7694, 7831, 9094, 13132, 13151, 16612, 19849, 20831, 24205, 36239, 39306, 40658, 42743, 42763, 46033, 46710, 60508, 64853, 65851, 73442, 79400, 83689, 90294, 101974, 105545, 114572, 132520, 165795, 169600, 203747, 223948, 226489 | |
109897 | 2003-04-22 | 630221 | 131 | 1 | 630221 | |
110115 | 2020-09-01 | 50000 | 4057 | 52 | 8, 13, 14, 17, 29, 30, 35, 40, 42, 79, 81, 103, 105, 160, 198, 274, 292, 320, 342, 598, 849, 880, 933, 1532, 1701, 1794, 2014, 2153, 2348, 2758, 2932, 3422, 5125, 5265, 5388, 7908, 10564, 11297, 12822, 13341, 14435, 15420, 16643, 26878, 29829, 30248, 31928, 39342, 39508, 40918, 43559, 489270 | |
110295 | 2020-09-01 | 50000 | 4219 | 66 | 1, 2, 3, 6, 7, 15, 38, 48, 57, 70, 75, 77, 78, 88, 97, 106, 110, 117, 149, 195, 381, 402, 425, 471, 535, 615, 806, 897, 929, 978, 1078, 1109, 1157, 1470, 1477, 1872, 1918, 2583, 2618, 2765, 3009, 3230, 3576, 3867, 3918, 4019, 4622, 7447, 7610, 9072, 9105, 13061, 13143, 14495, 19168, 20946, 21762, 26257, 27472, 28145, 29602, 33867, 41806, 43912, 46877, 482405 | |
110413 | 2005-07-06 | 1591999 | 177 | 1 | 1591999 | |
110439 | 2020-09-01 | 50000 | 3279 | 44 | 1, 4, 8, 19, 32, 33, 36, 39, 41, 64, 109, 196, 300, 327, 353, 367, 457, 547, 976, 1587, 2069, 2272, 2332, 4287, 4901, 5612, 5631, 6509, 7633, 8732, 10240, 10757, 11564, 12568, 13373, 14331, 14883, 19819, 23379, 26332, 31980, 37819, 43329, 482447 | |
111253 | 1999-06-21 | 165379 | 311 | 1 | 165379 | |
111279 | 2020-09-02 | 50000 | 3528 | 49 | 1, 3, 4, 5, 8, 17, 24, 27, 28, 29, 31, 41, 57, 59, 67, 89, 108, 111, 123, 131, 175, 201, 211, 236, 319, 365, 448, 499, 523, 548, 635, 676, 785, 1081, 1707, 5220, 6675, 7156, 7659, 8751, 11004, 12963, 16803, 17745, 19984, 36884, 40608, 43059, 487395 | |
111573 | 2020-09-02 | 50000 | 2765 | 29 | 6, 12, 22, 24, 34, 62, 124, 162, 259, 420, 734, 1470, 2652, 2722, 3114, 4164, 4236, 4656, 5467, 6395, 6526, 6779, 6987, 8302, 16764, 20976, 38995, 39516, 482160 | |
111763 | 1999-05-20 | 155551 | 293 | 1 | 155551 | |
111883 | 1999-01-07 | 54415 | 218 | 1 | 54415 | |
112391 | 2007-10-24 | 159730 | 478 | 2 | 2, 159730 | |
112983 | 2020-09-02 | 50000 | 3166 | 39 | 6, 7, 18, 22, 31, 66, 74, 90, 147, 188, 207, 311, 634, 647, 726, 807, 843, 1098, 1172, 1383, 2054, 2330, 2430, 2722, 6223, 7618, 9060, 10098, 11180, 12598, 15206, 15307, 16630, 17975, 19438, 24938, 44531, 45932, 480882 | |
113175 | 2020-09-02 | 50000 | 4499 | 64 | 4, 10, 11, 17, 19, 22, 27, 29, 32, 52, 54, 57, 94, 131, 141, 160, 165, 167, 179, 212, 224, 274, 354, 378, 412, 432, 521, 668, 844, 895, 966, 1119, 1218, 1220, 1506, 1515, 2077, 2081, 2209, 2377, 2578, 2847, 2880, 3637, 4196, 4532, 5441, 5577, 6294, 6348, 7015, 8388, 12589, 13512, 16059, 17841, 18236, 18927, 20477, 29808, 31340, 36908, 47969, 486067 | |
113205 | 2020-09-03 | 50000 | 2609 | 39 | 1, 10, 13, 14, 16, 32, 40, 91, 107, 122, 242, 350, 445, 572, 676, 734, 904, 1466, 1489, 2213, 2371, 4040, 4697, 5630, 6385, 7243, 10402, 10582, 11195, 14813, 16810, 19489, 20174, 23930, 25754, 30034, 38336, 45835, 484600 | |
113983 | 2008-05-01 | 3201175 | 398 | 1 | 3201175 | |
114223 | 1998-10-04 | 22463 | 258 | 1 | 22463 | |
114367 | 2020-10-12 | 50000 | 423 | 5 | 1, 1681, 2201, 12521, 35905 | |
114487 | 2006-05-23 | 2198389 | 249 | 1 | 2198389 | |
115095 | 2020-09-03 | 50000 | 2449 | 32 | 1, 2, 4, 13, 20, 38, 85, 100, 110, 125, 214, 268, 362, 524, 892, 1247, 6013, 6143, 8303, 8926, 10067, 10294, 10876, 12275, 12545, 12724, 14294, 18121, 19991, 30404, 49730, 480748 | |
115151 | 1998 | 10930 | 314 | 1 | 10930 | |
115371 | 2020-09-03 | 50000 | 2043 | 25 | 11, 15, 63, 219, 227, 533, 1130, 1154, 1574, 1739, 1934, 3279, 5093, 5573, 7535, 8229, 8571, 12498, 13149, 14058, 14246, 17258, 17859, 20693, 488675 | |
115451 | 2020-10-12 | 50000 | 409 | 2 | 2, 6218 | |
115915 | 1998 | 16389 | 417 | 1 | 16389 | |
116257 | 2020-10-12 | 50000 | 376 | 4 | 1, 1045, 1621, 36157 | |
116355 | 2020-09-03 | 50000 | 3298 | 37 | 1, 2, 5, 11, 14, 22, 38, 74, 82, 112, 113, 344, 355, 635, 845, 880, 1075, 1300, 1496, 1748, 2611, 2960, 3046, 3748, 3896, 4583, 4721, 5708, 6340, 8756, 14105, 18943, 22001, 22480, 24848, 49994, 485485 | |
116531 | 1998-09-24 | 59782 | 99 | 1 | 59782 | |
117711 | 2020-09-04 | 50000 | 3284 | 38 | 5, 9, 11, 35, 37, 47, 61, 150, 167, 246, 331, 502, 506, 551, 569, 582, 711, 901, 2147, 2471, 3275, 3335, 3502, 4537, 5466, 8819, 8926, 9649, 12381, 13406, 14747, 17055, 17525, 24945, 30355, 31151, 37785, 483635 | |
118019 | 2013-10-16 | 120000 | 1232 | 13 | 12, 32, 36, 116, 1712, 1728, 3792, 4960, 6768, 8328, 36320, 69176, 118020 | |
118447 | 2020-10-12 | 50000 | 479 | 4 | 1, 14473, 17953, 24313 | |
118923 | 2020-09-04 | 50000 | 2843 | 36 | 2, 7, 10, 22, 40, 110, 146, 151, 160, 275, 368, 487, 571, 583, 604, 712, 1132, 1343, 1963, 3772, 4051, 6584, 7364, 7623, 7947, 8904, 10251, 10352, 10711, 13324, 14195, 20656, 29860, 33238, 38866, 484490 | |
120165 | 2020-09-22 | 50000 | 3771 | 48 | 3, 5, 6, 12, 13, 14, 16, 21, 23, 36, 42, 47, 61, 83, 86, 143, 159, 207, 287, 324, 344, 448, 485, 567, 674, 704, 827, 1011, 1298, 1704, 2053, 2775, 3077, 3207, 5243, 5749, 6104, 6147, 6174, 11718, 13517, 14475, 17418, 29325, 37429, 37704, 48666, 486714 | |
120457 | 2020-10-12 | 50000 | 619 | 8 | 1, 1261, 1477, 6281, 8489, 21709, 37057, 42101 | |
120997 | 2020-10-12 | 50000 | 343 | 2 | 1, 2121 | |
121061 | 2020-10-12 | 50000 | 479 | 5 | 2, 2338, 2834, 3082, 4634 | |
121677 | 2020-08-12 | 50000 | 2299 | 27 | 6, 10, 22, 25, 32, 33, 65, 76, 88, 96, 168, 202, 222, 462, 665, 1108, 1460, 1668, 1918, 4918, 8377, 10513, 12608, 12832, 14977, 16257, 483018 | |
121889 | 2020-11-18 PrimeGrid Riesel Problem |
11140000 | 151 | 0 | ||
122017 | 2020-10-12 | 50000 | 582 | 7 | 1, 1257, 1681, 1929, 3961, 9409, 45881 | |
122879 | 1998 | 8812 | 222 | 1 | 8812 | |
123547 | 2011-05-08 | 3804809 | 112 | 1 | 3804809 | |
123759 | 2020-09-25 | 50000 | 3010 | 51 | 8, 11, 13, 15, 19, 32, 35, 37, 40, 47, 48, 51, 113, 152, 159, 175, 339, 445, 509, 527, 616, 623, 672, 688, 839, 877, 943, 945, 983, 1135, 1192, 1576, 1591, 2087, 2233, 2747, 3583, 5857, 7159, 7673, 9416, 10880, 11031, 13936, 19039, 21611, 27637, 30745, 31565, 37411, 484945 | |
123807 | 2020-09-25 | 50000 | 2369 | 35 | 1, 4, 6, 68, 70, 84, 180, 233, 264, 377, 486, 857, 1056, 1117, 1192, 1961, 1973, 2260, 2268, 2833, 7604, 8333, 9910, 11348, 11974, 13192, 14278, 15152, 16588, 31542, 33526, 37534, 43877, 44153, 482808 | |
124245 | 2020-09-29 | 50000 | 2390 | 30 | 4, 6, 19, 27, 31, 40, 48, 69, 75, 112, 151, 199, 324, 468, 573, 805, 900, 1035, 1248, 1279, 1440, 1840, 2274, 5509, 7243, 11652, 24391, 36141, 45739, 489054 | |
124439 | 1999-04-09 | 94176 | 574 | 1 | 94176 | |
124663 | 1999-04-08 | 68939 | 255 | 1 | 68939 | |
125707 | 1998-10-17 | 19021 | 251 | 1 | 19021 | |
126389 | 1998 | 15576 | 217 | 1 | 15576 | |
126667 | 2003-06-09 | 626497 | 115 | 1 | 626497 | |
126693 | 2020-09-29 | 50000 | 3445 | 47 | 4, 7, 19, 20, 22, 23, 30, 34, 42, 60, 66, 74, 135, 159, 183, 227, 243, 260, 299, 376, 407, 419, 532, 816, 895, 1390, 1430, 1499, 1508, 1884, 2546, 3379, 3630, 4650, 4823, 5370, 7672, 7748, 10420, 11100, 12248, 25587, 27076, 36228, 37827, 44687, 488684 | |
129007 | 2020-11-18 PrimeGrid Riesel Problem |
11140000 | 110 | 0 | ||
129119 | 1998-10-17 | 19584 | 152 | 1 | 19584 | |
130139 | 2002-02-02 | 280296 | 81 | 1 | 280296 | |
130297 | 1999-03-30 | 136645 | 238 | 1 | 136645 | |
131227 | 1998-10-22 | 30441 | 745 | 1 | 30441 | |
131321 | 1998 | 16910 | 348 | 1 | 16910 | |
131409 | 2020-10-16 | 50000 | 2548 | 41 | 7, 8, 13, 16, 21, 37, 49, 81, 83, 85, 129, 143, 343, 355, 393, 523, 528, 625, 813, 911, 921, 1113, 1295, 1905, 2029, 2137, 2368, 2445, 2455, 2611, 3160, 3969, 4440, 5681, 6229, 12000, 12647, 15679, 32713, 36273, 484723 | |
131623 | 1999-03-15 | 69099 | 351 | 1 | 69099 | |
132071 | 2001-06-22 | 202098 | 288 | 1 | 202098 | |
132189 | 2020-10-16 | 50000 | 2041 | 27 | 7, 17, 55, 77, 104, 247, 280, 475, 500, 655, 815, 1027, 3061, 3232, 3257, 3811, 5243, 8867, 10121, 10195, 12400, 13141, 17011, 30743, 37685, 47711, 487907 | |
132217 | 2008-12-14 | 1000000 | 147 | 1 | 15281 | |
132599 | 1999-06-02 | 206032 | 356 | 1 | 206032 | |
133211 | 1999-02-08 | 34342 | 496 | 1 | 34342 | |
135135 | 2014-01-15 | 250000 | 5121 | 90 | 1, 2, 3, 8, 9, 16, 17, 26, 27, 33, 34, 37, 40, 43, 49, 51, 59, 68, 115, 129, 144, 145, 180, 185, 203, 211, 224, 248, 312, 368, 398, 401, 464, 467, 504, 698, 704, 740, 862, 900, 1298, 1404, 2057, 2233, 2437, 4900, 5045, 5211, 5507, 6147, 6624, 7712, 7812, 8059, 8265, 9832, 9905, 13573, 15332, 16773, 16908, 17325, 19728, 19885, 28945, 35336, 39973, 44539, 47960, 55198, 56337, 56876, 58756, 59428, 60926, 63146, 66726, 67374, 69145, 94174, 96029, 96797, 107357, 123792, 153937, 170520, 207792, 213916, 231338, 233573 | |
135787 | 2020-10-12 | 50000 | 369 | 2 | 1, 7721 | |
136421 | 1998 | 13534 | 420 | 1 | 13534 | |
137951 | 1998-10-25 | 33094 | 402 | 1 | 33094 | |
138097 | 1999-03-20 | 86401 | 264 | 1 | 86401 | |
138847 | 2020-02-08 Jean Penné |
11522913 | 29 | 2 | 33, 1283793 | |
139183 | 1998 | 8419 | 693 | 1 | 8419 | |
139425 | 2014-01-15 | 250000 | 5068 | 95 | 1, 3, 7, 10, 11, 14, 15, 18, 19, 27, 39, 42, 71, 79, 118, 121, 122, 127, 144, 174, 208, 243, 290, 327, 370, 442, 457, 535, 556, 576, 591, 772, 791, 811, 827, 896, 942, 1303, 1593, 1705, 1747, 1922, 2132, 2370, 2407, 2528, 2928, 2944, 3280, 3331, 3665, 4108, 4831, 5359, 5471, 5656, 6016, 6187, 6484, 6768, 6790, 7710, 8130, 8396, 8655, 10483, 11995, 12334, 13710, 14647, 15775, 16312, 17459, 19342, 19465, 21984, 22251, 26970, 27172, 39991, 48648, 60391, 61820, 78944, 80848, 100534, 113548, 123385, 137483, 161723, 183558, 216323, 219087, 234984, 237594 | |
140921 | 1998-10-25 | 33234 | 354 | 1 | 33234 | |
141941 | 2011-05-26 | 4299438 | 439 | 1 | 4299438 | |
142619 | 1998-10-17 | 18716 | 191 | 1 | 18716 | |
143047 | 2020-11-18 PrimeGrid Riesel Problem |
11140000 | 90 | 0 | ||
144643 | 2000-12-12 | 498079 | 257 | 1 | 498079 | |
144817 | 2000-01-14 | 258857 | 340 | 1 | 258857 | |
146561 | 2020-12-01 | 11290258 | 191 | 1 | 11280802 | |
146649 | 2020-09-21 | 50000 | 2618 | 29 | 3, 13, 15, 32, 41, 43, 51, 69, 95, 185, 188, 689, 1191, 1212, 1355, 1500, 2148, 2295, 2495, 3253, 4205, 5805, 5969, 7344, 12939, 13829, 27931, 30895, 480989 | |
146865 | 2014-01-09 | 150000 | 4154 | 79 | 1, 2, 3, 5, 9, 12, 17, 19, 25, 26, 27, 30, 40, 41, 42, 43, 60, 62, 69, 84, 89, 110, 113, 120, 126, 134, 145, 157, 171, 189, 201, 221, 244, 253, 292, 294, 305, 369, 372, 409, 449, 481, 517, 537, 652, 820, 834, 1010, 1072, 1225, 1313, 1326, 1365, 1377, 1842, 2016, 2289, 2341, 2721, 2916, 3005, 3897, 4836, 5225, 5397, 7804, 7929, 8790, 8837, 11114, 11683, 25659, 40261, 40974, 44585, 52577, 56355, 77274, 109584 | |
148151 | 1998-10-18 | 25790 | 205 | 1 | 25790 | |
148323 | 2020-09-04 | 50000 | 2785 | 31 | 2, 4, 12, 34, 50, 54, 86, 98, 112, 146, 202, 252, 272, 306, 310, 350, 432, 438, 660, 814, 1152, 1604, 4650, 6876, 10662, 15428, 18846, 22244, 27558, 483356, 1973319 | |
148901 | 2002-03-05 | 360338 | 162 | 1 | 360338 | |
149467 | 1998-10-18 | 22949 | 429 | 1 | 22949 | |
149797 | 2005-03-13 | 1414137 | 150 | 1 | 1414137 | |
150103 | 1998-11-23 | 111391 | 199 | 1 | 111391 | |
150847 | 2004-08-15 | 1076441 | 125 | 1 | 1076441 | |
151023 | 2007-07-29 | 160000 | 3112 | 45 | 7, 10, 14, 19, 36, 56, 74, 80, 112, 122, 127, 376, 430, 644, 734, 814, 835, 850, 854, 1063, 1966, 2106, 3256, 3867, 5040, 6366, 6382, 10166, 13863, 17539, 21276, 23596, 37016, 37899, 41799, 50106, 57392, 77086, 77976, 80906, 90026, 114730, 115606, 122832, 151023 | |
152713 | 2004-10-23 | 1154707 | 111 | 1 | 1154707 | |
152729 | 1999-03-16 | 48348 | 430 | 1 | 48348 | |
154317 | 2020-07-04 CRUS Liskovets-Gallot |
6620000 | 1864 | 24 | 12, 22, 28, 52, 58, 60, 90, 106, 186, 270, 328, 340, 886, 1086, 2880, 4372, 4986, 5586, 6058, 12252, 14728, 33498, 40828, 42478 | |
156101 | 1998 | 10798 | 317 | 1 | 10798 | |
157957 | 1998 | 16065 | 345 | 1 | 16065 | |
158655 | 2020-09-22 | 50000 | 3532 | 56 | 3, 4, 5, 15, 17, 24, 26, 42, 43, 71, 87, 94, 101, 102, 105, 134, 141, 153, 168, 313, 360, 384, 386, 490, 533, 551, 747, 977, 1116, 1410, 1454, 1630, 1698, 1851, 2735, 3076, 3370, 3910, 4401, 5157, 5176, 6300, 6581, 6696, 10935, 11345, 13308, 20258, 20415, 21955, 23941, 28577, 34997, 42553, 49864, 481257 | |
159371 | 2002-01-14 | 284166 | 159 | 1 | 284166 | |
159821 | 1999-05-11 | 168770 | 232 | 1 | 168770 | |
161669 | 2020-11-18 PrimeGrid Riesel Problem |
11140000 | 57 | 0 | ||
162941 | 2012-02-02 | 993718 | 123 | 1 | 993718 | |
162943 | 1999-03-17 | 74319 | 263 | 1 | 74319 | |
163503 | 2020-07-04 CRUS Liskovets-Gallot |
6620000 | 2241 | 32 | 2, 8, 14, 18, 20, 80, 86, 92, 98, 144, 162, 192, 374, 780, 1086, 1878, 2624, 2868, 2910, 3152, 3252, 6714, 7794, 7982, 8196, 9104, 12806, 23378, 32862, 37286, 44094, 45636 | |
164789 | 1999-03-16 | 48268 | 306 | 1 | 48268 | |
164921 | 1998 | 13258 | 163 | 1 | 13258 | |
164981 | 1998 | 17806 | 343 | 1 | 17806 | |
165491 | 1998 | 14486 | 312 | 1 | 14486 | |
166483 | 1998 | 16243 | 248 | 1 | 16243 | |
168907 | 1998 | 9225 | 459 | 1 | 9225 | |
169709 | 1998-10-17 | 18856 | 428 | 1 | 18856 | |
170069 | 1999-04-13 | 96828 | 139 | 1 | 96828 | |
170467 | 2007-10-24 | 55273 | 411 | 2 | 1, 55273 | |
170591 | 2004-04-15 | 866870 | 159 | 1 | 866870 | |
171607 | 2008-12-14 | 1000000 | 61 | 2 | 21117, 73245 | |
172677 | 2020-07-05 | 50000 | 1298 | 9 | 28, 80, 88, 248, 1510, 2302, 4184, 24128, 30088 | |
173467 | 2020-10-12 | 50000 | 408 | 5 | 1, 6925, 8093, 10829, 13489 | |
173587 | 2007-10-24 | 172609 | 235 | 2 | 1, 172609 | |
173943 | 2020-09-21 | 50000 | 2613 | 35 | 2, 6, 15, 23, 27, 38, 42, 66, 107, 163, 187, 190, 406, 798, 918, 1042, 1055, 1247, 1431, 1842, 1850, 2806, 2930, 4123, 4515, 11135, 11166, 11830, 18936, 18951, 22966, 23078, 23443, 41343, 480166 | |
175121 | 1998 | 13402 | 342 | 1 | 13402 | |
175379 | 1999-02-15 | 37676 | 539 | 1 | 37676 | |
175567 | 2020-10-18 CRUS Even Riesel |
6630000 | 411 | 1 | 1 | |
177073 | 1998-10-21 | 26147 | 375 | 1 | 26147 | |
177479 | 1998-12-28 | 41032 | 192 | 1 | 41032 | |
178107 | 2020-09-25 | 50000 | 2933 | 40 | 2, 6, 8, 12, 20, 22, 30, 32, 46, 57, 76, 80, 89, 125, 130, 149, 293, 502, 513, 934, 1214, 1322, 1948, 2334, 3098, 4188, 4422, 4588, 5646, 6882, 10452, 10714, 16600, 18030, 21216, 39784, 42053, 43478, 47146, 481694 | |
178747 | 1999-06-03 | 144789 | 239 | 1 | 144789 | |
178929 | 2020-10-31 | 50000 | 1890 | 16 | 9, 25, 27, 63, 129, 187, 285, 2671, 3435, 4497, 4827, 8461, 13449, 19237, 44503, 360759 | |
179025 | 2020-09-21 | 50000 | 4105 | 68 | 6, 9, 14, 15, 16, 28, 69, 85, 93, 101, 121, 129, 133, 134, 189, 245, 266, 279, 309, 317, 319, 382, 394, 424, 521, 545, 628, 680, 718, 760, 805, 844, 849, 1026, 1040, 1330, 1406, 1468, 1476, 1978, 2044, 3122, 3797, 4124, 5084, 5658, 5962, 6152, 8170, 9781, 10433, 10641, 10745, 11145, 12280, 13093, 13410, 15016, 15358, 16336, 16933, 20085, 27625, 39257, 41208, 41935, 48426, 480578 | |
179677 | 2020-10-12 | 50000 | 625 | 5 | 1, 2729, 13933, 16129, 30293 | |
179743 | 2008-12-14 | 1000000 | 105 | 1 | 99731 | |
180133 | 1998-10-18 | 19879 | 218 | 1 | 19879 | |
182379 | 2020-09-22 | 50000 | 2030 | 19 | 16, 28, 29, 31, 53, 112, 256, 319, 413, 421, 592, 673, 751, 2317, 3733, 5359, 11413, 18499, 481201 | |
182523 | 2020-09-21 | 50000 | 3287 | 48 | 2, 4, 7, 19, 22, 36, 39, 40, 59, 62, 87, 111, 151, 174, 227, 230, 234, 243, 274, 279, 339, 530, 612, 780, 938, 1142, 1570, 1714, 1716, 1843, 2074, 3240, 3467, 5463, 6178, 7603, 8502, 8699, 8712, 9336, 11042, 12662, 12834, 17230, 19179, 34219, 38002, 483936 | |
182939 | 1999-03-30 | 127180 | 284 | 1 | 127180 | |
