Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Carol-Kynea table
Overview
Automatically generated table from available Carol-Kynea primes.
Explanations
The colors used in the table are defined as:
Primes table
There are 382 sequences:
Base | max n | Date | Primes for n |
---|---|---|---|
2 | 768,870 | 2020-10-06 | C 44 : 2, 3, 4, 6, 7, 10, 12, 15, 18, 19, 21, 25, 27, 55, 129, 132, 159, 171, 175, 315, 324, 358, 393, 435, 786, 1459, 1707, 2923, 6462, 14289, 39012, 51637, 100224, 108127, 110953, 175749, 185580, 226749, 248949, 253987, 520363, 653490, 688042, 695631 K 51 : 1, 2, 3, 5, 8, 9, 12, 15, 17, 18, 21, 23, 27, 32, 51, 65, 87, 180, 242, 467, 491, 501, 507, 555, 591, 680, 800, 1070, 1650, 2813, 3281, 4217, 5153, 6287, 6365, 10088, 10367, 37035, 45873, 69312, 102435, 106380, 108888, 110615, 281621, 369581, 376050, 442052, 621443, 661478, 852770 |
4 | 384,435 | 2020-10-06 | C 16 : 1, 2, 3, 5, 6, 9, 66, 162, 179, 393, 3231, 19506, 50112, 92790, 326745, 344021 K 19 : 1, 4, 6, 9, 16, 90, 121, 340, 400, 535, 825, 5044, 34656, 53190, 54444, 188025, 221026, 330739, 426385 |
6 | 250,000 | 2023-04-15 | C 23 : 1, 2, 6, 7, 20, 47, 255, 274, 279, 308, 1162, 2128, 3791, 9028, 9629, 10029, 13202, 38660, 46631, 48257, 117991, 157648, 163228 K 24 : 1, 2, 3, 4, 9, 12, 30, 49, 56, 115, 118, 376, 432, 1045, 1310, 6529, 7768, 8430, 21942, 26930, 33568, 50800, 209523, 235326 |
8 | 256,290 | 2020-10-06 | C 27 : 1, 2, 4, 5, 6, 7, 9, 43, 44, 53, 57, 105, 108, 131, 145, 262, 569, 2154, 4763, 13004, 33408, 58583, 61860, 75583, 82983, 217830, 231877 K 22 : 1, 3, 4, 5, 6, 7, 9, 17, 29, 60, 167, 169, 185, 197, 550, 12345, 15291, 23104, 34145, 35460, 36296, 125350 |
10 | 1,000,000 | 2024-02-20 | C 13 : 1, 8, 21, 123, 4299, 6128, 11760, 18884, 40293, 334568, 393063, 657559, 859669 K 05 : 22, 351, 1061, 410997, 2332974 |
12 | 100,000 | 2018-10-26 | C 09 : 3, 29, 51, 7824, 15456, 22614, 28312, 47014, 68835 K 09 : 1, 2, 8, 60, 513, 1047, 7021, 7506, 78858 |
14 | 100,000 | 2018-04-12 | C 10 : 1, 6, 13, 45, 74, 240, 553, 12348, 13659, 50603 K 15 : 1, 5, 60, 72, 118, 181, 245, 310, 498, 820, 962, 2212, 3928, 5844, 5937 |
16 | 192,217 | 2020-10-06 | C 07 : 1, 3, 33, 81, 9753, 25056, 46395 K 11 : 2, 3, 8, 45, 170, 200, 2522, 17328, 26595, 27222, 110513 |
18 | 100,000 | 2019-04-30 | C 13 : 2, 8, 30, 98, 110, 185, 912, 2514, 4074, 10208, 15123, 19395, 69354 K 08 : 1, 10, 21, 25, 31, 1083, 40485, 82516 |
20 | 100,000 | 2019-06-08 | C 09 : 1, 2, 53, 183, 1281, 1300, 8041, 29936, 72820 K 13 : 1, 15, 44, 77, 141, 208, 304, 1169, 3359, 5050, 22431, 34935, 92990 |
22 | 100,000 | 2019-07-15 | C 09 : 1, 8, 35, 88, 503, 8643, 8743, 14475, 92539 K 11 : 3, 166, 814, 1851, 2197, 3172, 3865, 19791, 42356, 52147, 82020 |
24 | 100,000 | 2019-08-06 | C 07 : 2, 27, 92, 4950, 20047, 46309, 55716 K 04 : 24, 321, 971, 984 |
26 | 100,000 | 2019-08-08 | C 05 : 159, 879, 4744, 5602, 74387 K 10 : 1, 2, 8, 78, 79, 111, 5276, 8226, 19545, 75993 |
28 | 100,000 | 2019-07-07 | C 09 : 1, 22, 127, 165, 2520, 6492, 6577, 22960, 25528 K 09 : 1, 2, 11, 15, 586, 993, 5048, 24990, 80543 |
30 | 100,000 | 2019-07-07 | C 10 : 1, 6, 19, 30, 166, 495, 769, 826, 1648, 3993 K 08 : 2, 3, 57, 129, 171, 9837, 30359, 157950 |
32 | 153,774 | 2020-10-06 | C 09 : 2, 3, 5, 11, 35, 63, 87, 37116, 130698 K 16 : 1, 3, 13, 36, 111, 136, 160, 214, 330, 1273, 7407, 20487, 21276, 22123, 75210, 170554 |
34 | 100,000 | 2021-06-22 | C 03 : 1, 4, 258 K 09 : 1, 2, 14, 29, 61, 146, 2901, 6501, 8093 |
36 | 125,000 | 2023-04-15 | C 12 : 1, 3, 10, 137, 154, 581, 1064, 4514, 6601, 19330, 78824, 81614 K 16 : 1, 2, 6, 15, 28, 59, 188, 216, 655, 3884, 4215, 10971, 13465, 16784, 25400, 117663 |
38 | 100,000 | 2021-06-22 | C 05 : 1, 2, 13, 560, 28933 K 04 : 6, 279, 3490, 90713 |
40 | 60,000 | 2016-05-05 | C 07 : 4, 15, 39, 138, 2153, 4084, 5639 K 10 : 2, 49, 144, 825, 2856, 2996, 5166, 7824, 9392, 40778 |
42 | 150,000 | 2021-08-30 Tanel Liiv |
C 14 : 3, 6, 14, 15, 29, 78, 195, 255, 272, 713, 2526, 4852, 10573, 40891 K 15 : 1, 3, 4, 81, 119, 2046, 2466, 4020, 7907, 8424, 25002, 33475, 106238, 157323, 159530 |
44 | 100,000 | 2018-03-21 | C 08 : 1, 7, 30, 90, 1288, 1947, 12909, 25786 K 07 : 3, 195, 1482, 8210, 20502, 60212, 95940 |
46 | 50,000 | 2022-05-12 | C 04 : 12, 269, 1304, 5172 K 04 : 1, 54, 2040, 3063 |
48 | 50,000 | 2024-10-02 | C 12 : 1, 2, 4, 6, 12, 13, 3882, 6123, 15067, 15085, 33743, 42593 K 08 : 1, 207, 329, 1153, 4687, 13274, 25978, 43473 |
50 | 100,000 (sieve) |
2017-06-27 | C 15 : 1, 3, 4, 9, 31, 66, 115, 430, 1233, 2546, 2674, 6360, 53351, 69033, 69157 K 07 : 4, 38, 93, 120, 4396, 11459, 25887 |
52 | 30,000 | 2018-03-09 | C 05 : 2, 14, 24, 85, 23234 K 05 : 3, 5, 166, 456, 14410 |
54 | 30,000 | 2018-03-17 | C 06 : 9, 17, 65, 963, 5171, 8068 K 05 : 1, 1910, 2575, 7639, 21415 |
56 | 30,000 | 2018-03-29 | C 07 : 1, 2, 3, 11, 177, 1698, 26698 K 08 : 8, 14, 73, 122, 136, 706, 5411, 7771 |
58 | 30,000 | 2018-03-30 | C 02 : 88, 1720 K 09 : 2, 21, 35, 213, 296, 1734, 2354, 23046, 29505 |
60 | 30,000 | 2016-05-19 | C 05 : 2, 5, 155, 6665, 11549 K 07 : 1, 9, 21, 49, 1717, 3882, 11307 |
62 | 30,000 | 2016-05-19 | C 04 : 1, 454, 1573, 11080 K 09 : 1, 2, 212, 761, 2183, 3818, 8800, 13352, 17625 |
64 | 128,145 | 2020-10-06 | C 11 : 1, 2, 3, 22, 54, 131, 1077, 6502, 16704, 30930, 108915 K 08 : 2, 3, 30, 275, 11552, 17730, 18148, 62675 |
66 | 30,000 | 2016-05-19 | C 03 : 12, 475, 1902 K 06 : 172, 375, 945, 1751, 9832, 28522 |
68 | 30,000 | 2016-05-19 | C 06 : 4, 59, 779, 2272, 2634, 16522 K 06 : 1, 3, 6, 32, 2960, 3014 |
70 | 40,000 | 2016-05-29 | C 12 : 1, 5, 9, 18, 24, 277, 337, 431, 516, 10744, 11260, 19370 K 03 : 1, 7, 11 |
72 | 40,000 | 2016-05-27 | C 04 : 1, 9, 187, 37930 K 03 : 354, 1920, 6831 |
74 | 78,000 | 2021-05-20 | C 05 : 183, 2300, 3855, 39227, 56039 K 03 : 1, 3, 694 |
76 | 40,000 | 2016-05-30 | C 09 : 1, 2, 32, 37, 51, 220, 3081, 35617, 36090 K 09 : 1, 2, 3, 22, 29, 126, 173, 284, 2306 |
78 | 40,000 | 2016-05-30 | C 04 : 1, 2, 85, 6429 K 05 : 3, 5, 13, 79, 6853 |
80 | 30,000 | 2016-05-17 | C 02 : 320, 363 K 08 : 29, 34, 45, 81, 148, 562, 1445, 22631 |
82 | 30,000 | 2016-05-17 | C 04 : 24, 1074, 1212, 20148 K 04 : 3, 9, 595, 1866 |
84 | 30,000 | 2016-05-17 | C 08 : 4, 66, 82, 140, 1253, 1922, 2613, 5582 K 03 : 423, 4162, 14493 |
86 | 30,000 | 2016-05-17 | C 05 : 3, 39, 75, 1120, 2053 K 05 : 8, 18, 36, 260, 11270 |
88 | 30,000 | 2016-05-17 | C 05 : 2, 5, 9, 134, 594 K 06 : 1, 40, 324, 1072, 5100, 28032 |
90 | 30,000 | 2016-05-17 | C 06 : 1, 5, 43, 1105, 2186, 6957 K 05 : 11, 504, 520, 676, 3120 |
92 | 30,000 | 2016-05-17 | C 09 : 3, 4, 6, 60, 78, 116, 638, 2831, 4281 K 04 : 1, 2, 900, 1795 |
94 | 30,000 | 2016-05-17 | C 06 : 1, 2, 666, 13278, 16021, 20654 K 03 : 5, 3305, 11045 |
96 | 30,000 | 2016-05-17 | C 05 : 5, 106, 448, 561, 609 K 04 : 2, 13, 15, 54 |
98 | 30,000 | 2016-05-17 | C 07 : 2, 21, 130, 378, 896, 2588, 5876 K 05 : 4, 12, 35, 459, 28725 |
100 | 500,000 | 2024-02-20 | C 05 : 4, 3064, 5880, 9442, 167284 K 02 : 11, 1166487 |
102 | 30,000 | 2018-09-12 | C 09 : 2, 92, 165, 492, 2628, 2879, 4676, 5603, 13808 K 08 : 1, 3, 27, 33, 264, 292, 1630, 1993 |
104 | 30,000 | 2018-09-21 | C 05 : 1, 53, 59, 3867, 6328 K 07 : 6, 85, 87, 638, 832, 2798, 6365 |
106 | 30,000 | 2019-04-18 | C 07 : 2, 3, 46, 47, 104, 2922, 17138 K 08 : 1, 6, 25, 27, 219, 539, 1641, 2046 |
108 | 30,000 | 2019-04-18 | C 04 : 1, 3807, 24374, 27756 K 06 : 3, 5, 24, 1078, 2104, 8292 |
110 | 30,000 | 2019-04-18 | C 02 : 705, 1870 K 05 : 57, 1245, 2852, 6403, 17365 |
112 | 30,000 | 2019-04-18 | C 05 : 2, 6, 542, 1656, 26024 K 04 : 24, 527, 1813, 12953 |
114 | 30,000 | 2019-05-11 | C 07 : 3, 72, 156, 406, 472, 3270, 6873 K 04 : 368, 12141, 13896, 14021 |
116 | 30,000 | 2019-05-11 | C 04 : 29, 38, 10752, 12122 K 05 : 1, 12, 1272, 1852, 12655 |
118 | 30,000 | 2019-05-11 | C 07 : 1, 4, 55, 150, 223, 886, 3381 K 03 : 1, 17, 40 |
120 | 80,000 | 2017-04-17 | C 09 : 1, 6, 7, 11, 12, 168, 2750, 12418, 42427 K 11 : 1, 12, 16, 236, 1501, 2249, 3421, 7112, 8260, 10856, 22918 |
122 | 30,000 | 2019-05-11 | C 07 : 1, 2, 489, 499, 2552, 2565, 27356 K 05 : 11, 45, 244, 1474, 20196 |
124 | 30,000 | 2019-05-11 | C 01 : 4836 K 04 : 19, 36, 728, 23101 |
126 | 30,000 | 2019-05-11 | C 03 : 20, 93, 5924 K 13 : 1, 2, 37, 58, 84, 126, 276, 2318, 2877, 4514, 6212, 19560, 20563 |
128 | 109,838 | 2020-10-06 | C 05 : 1, 3, 25, 45, 25107 K 02 : 3, 1481 |
130 | 30,000 | 2020-04-07 | C 01 : 135 K 03 : 1, 178, 672 |
132 | 30,000 | 2020-04-07 | C 07 : 1, 2, 10, 57, 236, 665, 1876 K 02 : 13, 28285 |
134 | 30,000 | 2020-04-07 | C 12 : 4, 16, 65, 81, 93, 161, 1932, 2677, 4681, 4695, 11556, 28877 K 05 : 1, 11, 42, 204, 1171 |
136 | 30,000 | 2020-04-07 | C 03 : 1, 6, 20581 K 04 : 12, 47, 15340, 21467 |
138 | 30,000 | 2020-04-07 | C 06 : 6, 10, 105, 4534, 9489, 18222 K 07 : 1, 2, 69, 1716, 5407, 6300, 16573 |
140 | 30,000 | 2020-04-07 | C 11 : 1, 4, 5, 29, 155, 382, 485, 1375, 1528, 5757, 18327 K 08 : 41, 395, 4267, 4456, 5120, 5396, 24595, 28075 |
142 | 30,000 | 2020-04-07 | C 01 : 15 K 03 : 3, 48, 4869 |
144 | 50,000 | 2018-10-26 | C 05 : 3912, 7728, 11307, 14156, 23507 K 05 : 1, 4, 30, 3753, 39429 |
146 | 400,000 | 2022-06-05 | C 05 : 1, 35, 37, 6965, 144882 K 07 : 3, 20, 403, 2475, 61827, 180482, 276995 |
148 | 10,000 | 2016-05-17 | C 06 : 2, 60, 255, 422, 528, 1300 K 05 : 4, 20, 30, 43, 112 |
150 | 10,000 | 2016-05-17 | C 04 : 8, 20, 30, 260 K 02 : 4, 34 |
152 | 10,000 | 2016-05-17 | C 04 : 3, 5, 1263, 1317 K 04 : 2, 51, 156, 444 |
154 | 30,000 | 2020-06-03 | C 03 : 24, 68, 1495 K 06 : 1, 49, 75, 82, 371, 612 |
156 | 30,000 | 2020-06-11 | C 03 : 1, 136, 1663 K 04 : 152, 461, 24434, 27423 |
158 | 50,000 | 2020-06-20 | C 02 : 14, 33873 K 01 : 1893 |
160 | 30,000 | 2020-06-04 | C 05 : 4, 11, 85, 127, 1104 K 07 : 1, 5, 24, 30, 104, 135, 148 |
162 | 10,000 | 2016-05-17 | C 04 : 1, 82, 386, 3198 K 03 : 12, 447, 8342 |
164 | 10,000 | 2016-05-17 | C 02 : 2, 1358 K 03 : 6, 15, 4967 |
166 | 10,000 | 2016-05-17 | C 02 : 321, 9492 K 03 : 2, 3, 78 |
168 | 10,000 | 2016-05-17 | C 04 : 11, 24, 380, 1140 K 05 : 1, 16, 44, 230, 6988 |
170 | 10,000 | 2016-05-17 | C 09 : 1, 18, 19, 135, 460, 1059, 1528, 1653, 9373 K 05 : 11, 53, 692, 2921, 5141 |
172 | 10,000 | 2016-05-17 | C 06 : 174, 246, 302, 1191, 1302, 3680 K 07 : 1, 3, 24, 126, 492, 745, 778 |
174 | 10,000 | 2016-05-17 | C 05 : 1, 15, 20, 96, 354 K 05 : 2, 10, 396, 1100, 3894 |
176 | 10,000 | 2016-05-17 | C 04 : 6, 29, 2001, 7360 K 05 : 1, 7, 3385, 7566, 8866 |
178 | 10,000 | 2016-05-21 | C 06 : 1, 9, 174, 313, 609, 87525 K 04 : 3, 4, 6, 839 |
180 | 30,000 | 2021-05-23 | C 02 : 42, 251 K 04 : 14, 189, 218, 360 |
182 | 10,000 | 2016-05-17 | C 02 : 310, 1258 K 05 : 1, 5, 6, 227, 1348 |
184 | 10,000 | 2016-05-17 | C 04 : 1, 160, 2907, 3417 K 04 : 2, 12, 51, 671 |
186 | 10,000 | 2016-05-17 | C 04 : 2, 12, 206, 293 K 04 : 6, 459, 811, 1968 |
188 | 10,000 | 2016-05-17 | C 08 : 27, 39, 55, 77, 1406, 2544, 6052, 6292 K 06 : 2, 5, 926, 2225, 3863, 5495 |
190 | 10,000 | 2016-05-17 | C 05 : 2, 6, 18, 40, 431 K 05 : 1, 4, 71, 262, 2841 |
192 | 10,000 | 2016-05-17 | C 05 : 1, 2, 7, 26, 39 K 02 : 1017, 7989 |
194 | 10,000 | 2016-05-17 | C 03 : 29, 180, 5007 K 01 : 3 |
196 | 50,000 | 2018-04-12 | C 04 : 3, 37, 120, 6174 K 10 : 30, 36, 59, 155, 249, 410, 481, 1106, 1964, 2922 |
198 | 10,000 | 2016-05-17 | C 02 : 103, 118 K 02 : 6, 12 |
200 | 25,000 | 2023-04-17 | C 02 : 20, 36 K 03 : 3, 33, 37 |
202 | 10,000 | 2018-01-14 | C 01 : 63 K 10 : 3, 5, 17, 68, 580, 858, 1100, 2323, 3893, 4942 |
204 | 30,000 | 2008-12-11 | C 07 : 2, 5, 40, 11867, 14458, 17522, 18929 K 05 : 1, 7, 40, 3645, 23750 |
206 | 10,000 | 2008-02-27 | C 04 : 1, 2, 103, 2607 K 04 : 6, 684, 2529, 2550 |
208 | 10,000 | 2008-02-27 | C 05 : 3, 10, 24, 660, 1468 K 02 : 2, 2244 |
210 | 10,000 | 2008-02-27 | C 03 : 7, 17, 1197 K 06 : 1, 5, 7, 34, 254, 6961 |
212 | 10,000 | 2008-02-27 | C 05 : 1, 6, 580, 1933, 4050 K 06 : 2, 14, 33, 503, 1601, 4230 |
214 | 10,000 | 2017-07-11 | C 03 : 5, 36, 1571 K 03 : 52, 132, 2614 |
216 | 83,333 | 2023-04-15 | C 04 : 2, 85, 93, 3343 K 09 : 1, 3, 4, 10, 144, 2810, 7314, 69841, 78442 |
218 | 10,000 | 2017-07-11 | C 04 : 1, 52, 397, 969 K 05 : 17, 32, 78, 312, 1216 |
220 | 10,000 | 2017-07-31 | C 04 : 30, 60, 63, 780 K 02 : 3, 1728 |
222 | 10,000 | 2017-07-31 | C 04 : 3, 118, 186, 208 K 02 : 1, 93 |
224 | 10,000 | 2018-02-15 | C 08 : 1, 5, 6, 167, 460, 488, 1130, 1152 K 02 : 129, 1137 |
226 | 10,000 | 2018-02-16 | C 03 : 22, 588, 2989 K 02 : 788, 3775 |
228 | 10,000 | 2017-09-28 | C 01 : 2123 K 03 : 3, 48, 150 |
230 | 10,000 | 2018-02-16 | C 07 : 3, 5, 59, 243, 256, 1382, 1659 K 04 : 1, 2, 27, 6534 |
232 | 10,000 | 2018-02-17 | C 06 : 1, 5, 6, 50, 177, 390 K 08 : 1, 26, 30, 216, 934, 1268, 1384, 2671 |
234 | 10,000 | 2018-02-18 | C 03 : 1, 2, 6447 K 05 : 3, 18, 27, 645, 1854 |
236 | 10,000 | 2018-02-19 | C 01 : 5 K 02 : 1, 80 |
238 | 10,000 | 2018-02-19 | C 07 : 1, 2, 7, 68, 2345, 4783, 5425 K 08 : 1, 5, 114, 137, 213, 270, 5796, 6798 |
240 | 10,000 | 2018-02-23 | C 02 : 1, 261 K 04 : 3, 201, 779, 1211 |
242 | 10,000 | 2018-02-24 | C 02 : 5, 119 K 08 : 4, 13, 34, 93, 396, 514, 2056, 7765 |
244 | 10,000 | 2018-02-24 | C 02 : 25, 404 K 10 : 3, 17, 19, 21, 65, 70, 200, 1128, 6742, 7510 |
246 | 10,000 | 2018-02-24 | C 09 : 4, 46, 57, 122, 266, 364, 565, 2302, 7589 K 08 : 1, 9, 236, 561, 735, 741, 816, 6940 |
248 | 10,000 | 2018-02-24 | C 04 : 1, 6, 55, 1248 K 03 : 45, 100, 3588 |
250 | 10,000 | 2018-02-24 | C 03 : 4, 34, 132 K 02 : 7, 90 |
252 | 10,000 | 2017-04-29 | C 07 : 88, 337, 717, 1330, 1996, 3095, 6548 K 03 : 1, 177, 1468 |
254 | 10,000 | 2018-02-24 | C 04 : 1, 27, 45, 295 K 05 : 3, 56, 144, 2730, 5864 |
256 | 96,108 | 2020-10-06 | C 01 : 12528 K 07 : 1, 4, 85, 100, 1261, 8664, 13611 |
258 | 10,000 | 2018-12-30 | C 07 : 1, 2, 9, 14, 39, 94, 5416 K 08 : 1, 9, 14, 75, 105, 125, 159, 2703 |
260 | 10,000 | 2018-05-25 | C 06 : 1, 10, 231, 683, 2759, 4128 K 03 : 2, 1960, 2138 |
262 | 10,000 | 2018-05-25 | C 03 : 2, 3, 18 K 02 : 3, 22 |
264 | 10,000 | 2018-05-25 | C 04 : 5, 304, 1797, 2584 K 04 : 1, 2, 33, 3458 |
266 | 10,000 | 2018-05-25 | C 03 : 1, 3, 132 K 04 : 1, 7, 9, 1438 |
268 | 10,000 | 2018-05-27 | C 04 : 1, 3, 3576, 5578 K 05 : 5, 18, 108, 768, 977 |
270 | 10,000 | 2018-05-27 | C 04 : 30, 236, 711, 8133 K 04 : 15, 112, 1338, 3454 |
272 | 10,000 | 2018-05-27 | C 01 : 11 K 08 : 1, 6, 9, 11, 41, 105, 887, 1528 |
274 | 10,000 | 2018-05-27 | C 06 : 1, 2, 11, 435, 1018, 7331 K 10 : 4, 5, 6, 8, 11, 21, 87, 510, 813, 5207 |
276 | 10,000 | 2018-05-29 | C 05 : 3, 6, 96, 644, 8534 K 04 : 5, 10, 724, 4341 |
278 | 10,000 | 2017-09-28 | C 01 : 826 K 05 : 1, 3, 7, 174, 2025 |
280 | 10,000 | 2018-05-29 | C 02 : 1, 4 K 05 : 35, 153, 2624, 2635, 3553 |
282 | 10,000 | 2018-05-29 | C 03 : 10, 112, 612 K 04 : 3, 6, 26, 41 |
284 | 10,000 | 2018-05-30 | C 02 : 11, 89 K 08 : 1, 12, 34, 87, 373, 820, 1476, 3970 |
286 | 10,000 | 2018-06-03 | C 08 : 1, 2, 7, 30, 78, 193, 1777, 2124 K 07 : 2, 3, 1474, 4358, 4418, 4553, 5820 |
288 | 10,000 | 2018-06-03 | C 04 : 43, 62, 319, 1263 K 02 : 5, 466 |
290 | 175,000 | 2021-06-21 Karsten Bonath |
C 03 : 3, 3386, 124116 K 00 : |
292 | 10,000 | 2018-06-03 | C 08 : 24, 54, 65, 304, 700, 810, 993, 2586 K 04 : 1, 13, 27, 1591 |
294 | 10,000 | 2018-06-04 | C 05 : 1, 8, 23, 1046, 1809 K 06 : 47, 61, 330, 1824, 4386, 9708 |
296 | 10,000 | 2018-06-05 | C 01 : 45 K 02 : 17, 846 |
298 | 10,000 | 2018-06-05 | C 06 : 2, 12, 44, 254, 1227, 3074 K 04 : 1, 10, 369, 1002 |
300 | 10,000 | 2018-06-05 | C 05 : 1, 70, 127, 1826, 5802 K 05 : 1, 38, 135, 3055, 4672 |
302 | 10,000 | 2018-07-24 | C 05 : 1, 6, 414, 1774, 4521 K 08 : 1, 4, 8, 22, 340, 1061, 2991, 4736 |
304 | 10,000 | 2018-07-25 | C 04 : 1, 2, 7, 31 K 04 : 3, 90, 1311, 2098 |
306 | 10,000 | 2018-07-26 | C 04 : 3, 11, 3963, 7797 K 05 : 7, 8, 20, 66, 5485 |
308 | 10,000 | 2018-07-27 | C 04 : 2, 14, 249, 4020 K 06 : 1, 3, 4, 10, 85, 7430 |
310 | 10,000 | 2018-07-30 | C 03 : 1, 42, 94 K 04 : 5, 50, 110, 6825 |
312 | 10,000 | 2018-07-31 | C 02 : 92, 3740 K 04 : 1, 3, 132, 1290 |
314 | 10,000 | 2018-08-01 | C 05 : 1, 13, 22, 294, 4367 K 06 : 1, 2, 18, 38, 2072, 3862 |
316 | 50,000 | 2017-05-29 | C 07 : 1, 5, 27, 183, 5331, 14854, 17396 K 05 : 9, 41, 360, 521, 6421 |
318 | 10,000 | 2018-08-03 | C 02 : 6, 1117 K 02 : 4, 5 |
320 | 10,000 | 2018-08-06 | C 03 : 4, 81, 2014 K 02 : 55, 9336 |
322 | 10,000 | 2018-08-08 | C 05 : 5, 15, 18, 789, 4420 K 07 : 1, 16, 44, 107, 4968, 7090, 9928 |
324 | 50,000 | 2019-04-30 | C 10 : 1, 4, 15, 49, 55, 456, 1257, 2037, 5104, 34677 K 02 : 5, 41258 |
326 | 10,000 | 2017-09-28 | C 02 : 288, 290 K 01 : 8941 |
328 | 10,000 | 2019-04-03 | C 05 : 2, 38, 488, 1608, 3116 K 06 : 9, 48, 288, 390, 672, 2315 |
330 | 10,000 | 2019-04-03 | C 03 : 6, 166, 384 K 02 : 14, 340 |
332 | 10,000 | 2019-04-03 | C 03 : 3, 259, 415 K 07 : 5, 34, 94, 201, 246, 1920, 4305 |
334 | 10,000 | 2019-04-03 | C 05 : 3, 33, 690, 714, 4485 K 02 : 1, 320 |
336 | 10,000 | 2019-04-03 | C 06 : 1, 2, 3, 17, 76, 176 K 06 : 1, 7, 127, 170, 403, 7070 |
338 | 10,000 | 2019-04-03 | C 01 : 1 K 02 : 2, 462 |
340 | 10,000 | 2019-04-03 | C 02 : 450, 7581 K 03 : 1, 18, 25 |
342 | 10,000 | 2019-04-03 | C 03 : 1, 14, 26 K 02 : 81, 286 |
344 | 10,000 | 2019-04-04 | C 04 : 3, 1356, 2002, 4030 K 03 : 10, 269, 9438 |
346 | 10,000 | 2019-04-04 | C 03 : 7, 9, 15 K 03 : 12, 28, 2428 |
348 | 10,000 | 2019-04-04 | C 03 : 3, 51, 168 K 03 : 2, 9, 19 |
350 | 10,000 | 2019-04-04 | C 07 : 3, 6, 10, 11, 13, 3240, 5512 K 04 : 10, 52, 63, 475 |
352 | 10,000 | 2019-04-04 | C 03 : 102, 208, 582 K 02 : 2, 8811 |
354 | 10,000 | 2019-04-04 | C 04 : 2, 6, 1344, 1548 K 02 : 1, 25 |
356 | 10,000 | 2019-04-04 | C 04 : 1, 104, 568, 3027 K 05 : 1, 55, 1233, 5470, 7365 |
358 | 10,000 | 2019-04-04 | C 04 : 1, 11, 22, 31 K 09 : 1, 17, 26, 231, 267, 381, 417, 3053, 5600 |
360 | 10,000 | 2018-02-24 | C 05 : 1, 3, 7, 31, 1080 K 06 : 4, 15, 16, 63, 108, 2290 |
362 | 140,000 | 2021-06-21 Karsten Bonath |
C 00 : K 07 : 156, 264, 630, 794, 14360, 46308, 133647 |
364 | 10,000 | 2018-03-01 | C 01 : 1139 K 03 : 4, 14, 16 |
368 | 10,000 | 2018-03-01 | C 01 : 1856 K 01 : 969 |
394 | 50,000 | 2019-10-09 | C 01 : 49500 K 01 : 198 |
400 | 50,000 | 2019-06-08 | C 04 : 1, 650, 14968, 36410 K 05 : 22, 104, 152, 2525, 46495 |
426 | 10,000 | 2018-03-01 | C 06 : 1, 41, 680, 2042, 2233, 9475 K 01 : 9708 |
432 | 10,000 | 2018-02-25 | C 01 : 8742 K 02 : 6, 1227 |
448 | 20,000 | 2019-08-21 | C 07 : 1, 13, 29, 57, 103, 212, 3666 K 14 : 1, 3, 7, 106, 182, 216, 927, 1093, 1346, 1359, 5758, 13375, 15113, 18369 |
472 | 50,000 | 2018-07-23 | C 01 : 16077 K 05 : 10, 459, 7307, 14542, 17019 |
484 | 50,000 | 2019-07-15 | C 02 : 4, 44 K 05 : 83, 407, 1586, 21178, 41010 |
500 | 10,000 | 2018-02-19 | C 01 : 981 K 04 : 4, 5, 11, 2195 |
512 | 85,430 | 2020-10-06 | C 10 : 2, 3, 19, 35, 36, 718, 11136, 20620, 27661, 72610 K 07 : 1, 2, 3, 20, 4115, 5097, 11820 |
542 | 25,000 | 2019-04-09 | C 07 : 1, 2, 3, 8, 954, 4669, 7267 K 01 : 13476 |
552 | 10,000 | 2019-04-05 | C 01 : 6 K 02 : 2139, 2883 |
576 | 50,000 | 2019-08-06 | C 04 : 1, 46, 2475, 27858 K 02 : 12, 492 |
600 | 10,000 | 2018-03-01 | C 02 : 4606, 6509 K 01 : 61 |
632 | 10,000 | 2019-04-05 | C 01 : 6915 K 05 : 2, 6, 15, 54, 444 |
634 | 10,000 | 2019-07-28 | C 02 : 2, 1319 K 00 : |
640 | 44,940 | 2016-05-26 | C 00 : K 01 : 44940 |
654 | 10,000 | 2019-07-29 | C 04 : 1, 25, 38, 6577 K 01 : 7234 |
666 | 40,000 | 2023-06-26 | C 03 : 120, 3064, 9068 K 06 : 1, 2, 17, 25, 142, 742 |
676 | 50,000 | 2019-08-08 | C 02 : 2372, 2801 K 05 : 1, 4, 39, 2638, 4113 |
688 | 100,000 | 2023-03-06 | C 00 : K 03 : 10160, 70718, 85121 |
698 | 10,000 | 2019-07-31 | C 05 : 4, 12, 15, 48, 65 K 00 : |
702 | 50,000 | 2019-09-10 | C 00 : K 02 : 2, 14 |
710 | 10,000 | 2019-08-02 | C 05 : 6, 12, 18, 80, 5742 K 00 : |
720 | 10,000 | 2017-12-01 | C 05 : 1, 2, 91, 1703, 7583 K 02 : 2, 590 |
738 | 25,000 | 2021-02-01 | C 01 : 15864 K 03 : 3, 18, 5892 |
