Free-DC's Prime Search Team Drive #3 - Suspended

This page reflects the search of primes of the form k·2n-1.

Data table:

Started2008-08-08
Endedongoing
k-Range7001 ≤ k ≤ 7999
n-Range500000 ≤ n ≤ 1000000
Candidates?
(? per 100n on average)
Sieve depthp = 10.0T = 10.0·1012
Primes new629
Primes confirmed
Primes total629
7083·2752270-1, 7707·2752412-1, 7593·2757528-1, 7503·2764622-1,
7631·2745858-1, 7759·2745861-1, 7805·2746022-1, 7753·2747791-1, 7823·2747894-1, 7965·2749442-1, 7435·2749431-1, 7435·2749627-1,
7533·2741440-1, 7361·2742554-1, 7325·2743090-1, 7037·2743766-1, 7403·2744776-1, 7869·2745424-1, 7911·2745601-1, 7665·2745800-1,
7707·2495624-1, 7077·2485953-1, 7377·2486625-1, 7311·2488011-1, 7825·2489045-1, 7111·2489885-1, 7137·2490118-1, 7203·2491251-1,
7201·2491771-1, 7149·2492220-1, 7017·2492457-1, 7863·2492859-1, 7773·2493370-1, 7563·2501054-1, 7269·2493576-1, 7803·2496480-1,
7111·2497485-1, 7503·2499023-1, 7413·2502786-1, 7429·2490959-1, 7115·2490968-1, 7021·2505839-1, 7329·2506561-1, 7857·2506408-1,
7125·2507041-1, 7793·2492702-1, 7283·2492982-1, 7857·2507424-1, 7831·2493039-1, 7579·2508389-1, 7157·2509262-1, 7923·2509550-1,
7519·2495589-1, 7221·2497279-1, 7189·2497439-1, 7809·2509801-1, 7307·2497666-1, 7685·2498436-1, 7791·2511770-1, 7317·2499041-1,
7635·2512102-1, 7547·2499688-1, 7217·2499732-1, 7461·2500338-1, 7007·2500734-1, 7875·2513091-1, 7083·2501950-1, 7935·2510576-1,
7053·2502268-1, 7805·2514476-1, 7857·2514937-1, 7305·2514952-1, 7931·2505026-1, 7871·2505282-1, 7219·2506473-1, 7585·2507257-1,
7645·2507259-1, 7937·2508398-1, 7435·2508957-1, 7209·2517373-1, 7883·2509432-1, 7465·2509547-1, 7525·2510129-1, 7185·2518126-1,
7665·2518161-1, 7157·2519004-1, 7703·2519256-1, 7111·2519387-1, 7845·2520240-1, 7969·2512741-1, 7053·2512774-1, 7293·2520294-1,
7785·2512960-1, 7385·2513152-1, 7293·2520584-1, 7003·2513435-1, 7503·2521996-1, 7727·2515484-1, 7147·2517101-1, 7011·2523634-1,
7891·2520687-1, 7681·2520723-1, 7405·2521017-1, 7073·2521022-1, 7225·2526037-1, 7657·2522393-1, 7753·2522863-1, 7633·2526539-1,
7251·2523781-1, 7479·2524153-1, 7003·2527055-1, 7643·2524812-1, 7311·2526790-1, 7075·2526825-1, 7381·2528233-1, 7149·2528451-1,
7857·2528954-1, 7173·2529338-1, 7719·2529835-1, 7499·2529840-1, 7885·2529355-1, 7683·2531323-1, 7275·2532981-1, 7395·2533240-1,
7063·2534123-1, 7707·2535008-1, 7133·2535182-1, 7157·2535378-1, 7647·2535386-1, 7095·2535403-1, 7367·2535548-1, 7201·2535641-1,
7355·2535800-1, 7391·2535863-1, 7395·2536408-1, 7665·2536586-1, 7249·2536909-1, 7917·2536948-1, 7155·2536959-1, 7475·2537132-1,
7467·2538080-1, 7607·2538980-1, 7985·2539796-1, 7365·2540307-1, 7357·2539949-1, 7075·2540355-1, 7017·2540376-1, 7223·2541334-1,
7529·2541772-1, 7469·2542324-1, 7491·2542906-1, 7733·2542974-1, 7617·2543524-1, 7695·2543543-1, 7635·2543621-1, 7621·2544015-1,
7335·2544123-1, 7457·2544488-1, 7007·2544624-1, 7007·2544752-1, 7199·2545088-1, 7941·2545334-1, 7367·2545376-1, 7747·2545561-1,
7609·2545685-1, 7723·2545695-1, 7005·2546419-1, 7943·2546628-1, 7571·2547074-1, 7275·2547266-1, 7167·2547372-1, 7707·2540829-1,
7191·2540843-1, 7473·2547646-1, 7141·2548057-1, 7205·2548658-1, 7467·2549628-1, 7199·2549932-1, 7117·2550013-1, 7725·2551034-1,
7881·2551127-1, 7803·2552962-1, 7383·2554423-1, 7919·2554908-1, 7833·2555255-1, 7579·2556081-1, 7791·2556393-1, 7919·2556512-1,
7999·2556791-1, 7787·2557532-1, 7645·2557539-1, 7473·2557606-1, 7945·2558281-1, 7923·2558310-1, 7971·2559237-1, 7341·2558837-1,
7383·2559548-1, 7255·2559917-1, 7213·2560215-1, 7169·2560480-1, 7235·2560538-1, 7965·2560566-1, 7343·2561274-1, 7687·2561481-1,
7071·2562247-1, 7207·2562313-1, 7299·2562967-1, 7059·2563672-1, 7723·2564607-1, 7561·2565087-1, 7725·2565665-1, 7317·2566146-1,
7041·2566207-1, 7489·2567187-1, 7459·2567213-1, 7971·2567949-1, 7051·2568171-1, 7281·2568210-1, 7643·2568322-1, 7845·2568665-1,
7401·2568986-1, 7779·2569476-1, 7795·2569717-1, 7029·2569852-1, 7041·2570086-1, 7587·2570142-1, 7059·2570235-1, 7167·2571653-1,
7847·2572082-1, 7129·2572399-1, 7853·2572934-1, 7317·2573121-1, 7759·2573299-1, 7923·2574383-1, 7793·2574392-1, 7173·2574707-1,
7155·2575072-1, 7047·2575644-1, 7385·2575756-1, 7951·2575777-1, 7257·2575893-1, 7011·2576741-1, 7587·2576888-1, 7949·2576996-1,
7443·2577608-1, 7413·2579206-1, 7017·2579416-1, 7163·2579702-1, 7889·2580004-1, 7745·2580242-1, 7881·2580853-1, 7305·2581678-1,
7449·2582053-1, 7931·2582230-1, 7353·2582823-1, 7437·2582961-1, 7701·2583111-1, 7267·2583457-1, 7939·2583709-1, 7217·2583788-1,
7327·2583993-1, 7787·2584020-1, 7707·2584056-1, 7059·2585288-1, 7467·2586509-1, 7915·2586707-1, 7565·2586992-1, 7347·2587670-1,
7593·2588306-1, 7111·2588753-1, 7833·2589606-1, 7377·2589722-1, 7083·2590092-1, 7995·2590219-1, 7773·2590631-1, 7801·2590663-1,
7819·2590891-1, 7735·2591593-1, 7083·2592278-1, 7083·2592483-1, 7651·2592589-1, 7107·2592941-1, 7377·2593056-1, 7657·2593385-1,
7083·2593680-1, 7397·2593702-1, 7075·2593785-1, 7955·2594128-1, 7099·2594305-1, 7161·2594506-1, 7733·2594612-1, 7651·2594727-1,
7147·2594769-1, 7545·2594984-1, 7801·2595077-1, 7857·2595240-1, 7983·2595439-1, 7937·2595908-1, 7549·2595975-1, 7607·2596186-1,
7887·2596360-1, 7619·2596776-1, 7101·2597293-1, 7935·2597383-1, 7743·2597863-1, 7315·2598913-1, 7607·2599868-1, 7895·2600302-1,
7511·2600762-1, 7013·2601136-1, 7095·2601367-1, 7299·2601372-1, 7761·2601707-1, 7041·2601754-1, 7139·2602512-1, 7843·2602947-1,
7337·2603008-1, 7943·2603924-1, 7863·2604183-1, 7863·2604371-1, 7669·2604601-1, 7461·2605113-1, 7765·2605523-1, 7787·2606526-1,
7991·2606662-1, 7297·2606977-1, 7317·2608841-1, 7997·2609180-1, 7063·2609467-1, 7221·2609558-1, 7111·2609773-1, 7095·2610331-1,
7323·2611083-1, 7811·2611474-1, 7403·2611612-1, 7359·2612439-1, 7757·2612716-1, 7415·2613266-1, 7839·2613456-1, 7011·2613595-1,
7201·2613891-1, 7791·2615473-1, 7939·2615991-1, 7103·2617482-1, 7383·2617578-1, 7587·2618342-1, 7503·2618796-1, 7893·2619434-1,
7623·2619688-1, 7883·2619900-1, 7111·2620213-1, 7795·2620267-1, 7293·2621124-1, 7293·2621346-1, 7105·2621339-1, 7677·2622329-1,
7701·2622535-1, 7509·2622988-1, 7655·2623160-1, 7141·2623191-1, 7815·2623432-1, 7867·2623993-1, 7875·2624202-1, 7401·2624253-1,
7797·2624853-1, 7125·2624976-1, 7745·2625402-1, 7869·2625549-1, 7977·2626184-1, 7573·2626599-1, 7171·2626887-1, 7235·2627110-1,
7749·2627385-1, 7353·2627419-1, 7167·2627456-1, 7219·2627483-1, 7803·2627551-1, 7341·2627667-1, 7863·2627807-1, 7409·2627976-1,
7455·2629699-1, 7559·2629772-1, 7055·2629972-1, 7743·2630254-1, 7857·2630350-1, 7745·2630636-1, 7587·2631276-1, 7081·2631685-1,
7787·2631946-1, 7685·2632036-1, 7523·2632394-1, 7341·2632390-1, 7347·2632853-1, 7545·2633070-1, 7749·2633448-1, 7055·2633666-1,
7871·2633822-1, 7473·2633927-1, 7167·2634100-1, 7701·2634493-1, 7941·2634950-1, 7885·2635619-1, 7909·2635791-1, 7757·2636362-1,
7625·2637072-1, 7337·2637136-1, 7357·2637989-1, 7905·2639618-1, 7419·2639735-1, 7083·2639850-1, 7101·2640418-1, 7701·2640625-1,
7315·2641843-1, 7515·2642686-1, 7805·2643246-1, 7065·2643356-1, 7013·2643588-1, 7983·2643838-1, 7881·2644122-1, 7677·2644522-1,
7475·2644276-1, 7599·2644601-1, 7927·2644617-1, 7037·2645000-1, 7819·2645629-1, 7507·2646929-1, 7957·2647277-1, 7281·2648011-1,
7817·2649730-1, 7743·2649982-1, 7065·2650778-1, 7105·2651701-1, 7079·2652036-1, 7577·2652048-1, 7503·2653511-1, 7237·2654169-1,
7613·2654234-1, 7465·2654601-1, 7137·2655466-1, 7715·2656114-1, 7985·2656556-1, 7665·2656866-1, 7405·2657091-1, 7863·2657279-1,
7241·2658254-1, 7205·2658980-1, 7885·2658999-1, 7985·2659628-1, 7703·2659588-1, 7059·2659844-1, 7931·2659898-1, 7083·2660096-1,
7707·2660198-1, 7107·2660298-1, 7437·2660785-1, 7287·2660968-1, 7725·2661224-1, 7089·2661455-1, 7949·2661916-1, 7035·2662037-1,
7579·2662115-1, 7489·2662251-1, 7473·2662415-1, 7913·2662916-1, 7611·2663114-1, 7565·2663292-1, 7909·2663549-1, 7015·2663683-1,
7803·2663914-1, 7607·2664684-1, 7325·2665396-1, 7325·2665504-1, 7917·2673129-1, 7629·2673609-1, 7787·2673980-1, 7831·2674109-1,
7011·2674481-1, 7111·2675395-1, 7101·2675415-1, 7929·2676273-1, 7831·2670653-1, 7937·2670946-1, 7999·2670963-1, 7681·2671019-1,
7329·2671665-1, 7517·2672112-1, 7945·2672181-1, 7779·2672444-1, 7455·2709476-1, 7197·2709853-1, 7459·2709883-1, 7467·2670188-1,
7607·2670484-1, 7501·2670517-1, 7287·2670545-1, 7875·2670283-1, 7065·2705246-1, 7315·2705799-1, 7487·2706232-1, 7623·2706643-1,
7309·2707507-1, 7053·2708578-1, 7411·2709125-1, 7425·2709304-1, 7821·2701149-1, 7799·2702200-1, 7935·2702456-1, 7761·2703475-1,
7341·2704085-1, 7617·2704105-1, 7167·2704228-1, 7201·2704911-1, 7917·2669093-1, 7981·2669119-1, 7557·2669326-1, 7445·2669816-1,
7825·2700199-1, 7297·2700965-1, 7725·2701097-1, 7875·2701123-1, 7395·2665828-1, 7371·2666059-1, 7903·2666311-1, 7295·2667102-1,
7203·2667219-1, 7723·2667791-1, 7253·2667940-1, 7607·2668116-1, 7801·2676527-1, 7795·2678659-1, 7545·2678983-1, 7419·2679093-1,
7695·2679560-1, 7803·2681924-1, 7487·2682104-1, 7159·2682545-1, 7503·2682639-1, 7611·2682849-1, 7381·2683553-1, 7167·2684018-1,
7931·2685062-1, 7587·2685656-1, 7363·2686027-1, 7611·2688482-1, 7247·2688660-1, 7573·2689319-1, 7325·2689848-1, 7061·2690186-1,
7569·2690289-1, 7467·2690416-1, 7341·2690915-1, 7057·2691237-1, 7941·2692707-1, 7891·2693115-1, 7255·2693119-1, 7411·2693181-1,
7365·2694180-1, 7287·2695010-1, 7025·2695084-1, 7843·2695575-1, 7065·2696171-1, 7253·2696364-1, 7233·2697150-1, 7577·2697170-1,
7657·2698009-1, 7743·2698047-1, 7341·2698874-1, 7453·2699439-1, 7707·2710098-1, 7161·2710677-1, 7625·2711042-1, 7143·2711347-1,
7409·2711468-1, 7595·2711558-1, 7305·2711759-1, 7491·2713101-1, 7745·2713278-1, 7621·2713361-1, 7059·2713645-1, 7047·2713828-1,
7385·2714182-1, 7973·2714972-1, 7531·2715141-1, 7435·2715379-1, 7323·2716822-1, 7503·2717771-1, 7297·2718041-1, 7047·2718720-1,
7563·2718767-1, 7917·2718782-1, 7143·2718860-1, 7749·2718923-1, 7599·2720717-1, 7801·2721293-1, 7209·2721339-1, 7491·2722627-1,
7381·2722901-1, 7637·2723138-1, 7633·2723163-1, 7777·2723657-1, 7521·2723674-1, 7455·2725152-1, 7911·2726161-1, 7383·2726518-1,
7409·2726848-1, 7195·2727203-1, 7823·2727560-1, 7579·2728717-1, 7735·2730015-1, 7415·2731376-1, 7425·2731840-1, 7343·2731936-1,
7017·2732273-1, 7039·2732467-1, 7639·2732883-1, 7707·2733581-1, 7337·2734404-1, 7083·2734572-1, 7773·2735452-1, 7677·2736440-1,
7055·2736494-1, 7899·2736732-1, 7635·2735579-1, 7347·2737466-1, 7199·2737868-1, 7395·2738307-1, 7679·2738924-1, 7705·2741807-1,
Forumhere and primes here

Detailed range overview:

n-range#nContributorreservedcompletedprimes
50.0 - 50.0LLRnet2009-08-08