Currently there may be errors shown on top of a page, because of a missing Wiki update (PHP version and extension DPL3). |
Navigation
Topics | Help • Register • News • History • How to • Sequences statistics • Template prototypes |
Riesel numbers of the form k•2n-1 with no prime value so far
Riesel numbers k•2n-1 where no prime values are known.
Table
There are 99 sequences in this Wiki:
k | Nash | Max n |
---|---|---|
23669 | 154 | 15942000 |
31859 | 172 | 15942000 |
38473 | 105 | 15942000 |
46663 | 118 | 15942000 |
67117 | 190 | 15942000 |
74699 | 91 | 15942000 |
81041 | 118 | 15942000 |
121889 | 151 | 15942000 |
129007 | 110 | 15942000 |
143047 | 90 | 15942000 |
161669 | 57 | 15942000 |
206231 | 130 | 15942000 |
215443 | 200 | 15942000 |
226153 | 147 | 15942000 |
234343 | 159 | 15942000 |
245561 | 45 | 15942000 |
250027 | 120 | 15942000 |
315929 | 209 | 15942000 |
319511 | 280 | 15942000 |
324011 | 153 | 15942000 |
325123 | 129 | 15942000 |
327671 | 101 | 15942000 |
336839 | 390 | 15942000 |
342847 | 38 | 15942000 |
344759 | 158 | 15942000 |
362609 | 268 | 15942000 |
363343 | 158 | 15942000 |
364903 | 272 | 15942000 |
365159 | 256 | 15942000 |
368411 | 268 | 15942000 |
371893 | 166 | 15942000 |
384539 | 183 | 15942000 |
386801 | 126 | 15942000 |
397027 | 83 | 15942000 |
409753 | 177 | 15942000 |
444637 | 39 | 15942000 |
470173 | 161 | 15942000 |
474491 | 256 | 15942000 |
477583 | 60 | 15942000 |
485557 | 89 | 15942000 |
494743 | 92 | 15942000 |
527587 | 65 | 8000000 |
539069 | 238 | 8000000 |
548441 | 151 | 8000000 |
578593 | 168 | 8000000 |
581053 | 94 | 8000000 |
587759 | 207 | 8000000 |
589783 | 219 | 8000000 |
593219 | 191 | 8000000 |
600461 | 136 | 8000000 |
611773 | 257 | 8000000 |
613211 | 265 | 8000000 |
641579 | 103 | 8000000 |
671413 | 92 | 8000000 |
672071 | 196 | 8000000 |
681041 | 133 | 8000000 |
685183 | 99 | 8000000 |
686711 | 112 | 8000000 |
704501 | 227 | 8000000 |
705329 | 141 | 8000000 |
746321 | 132 | 8000000 |
747133 | 369 | 8000000 |
755857 | 274 | 8000000 |
765389 | 171 | 2000000 |
768119 | 119 | 2000000 |
776351 | 177 | 2000000 |
780427 | 71 | 2000000 |
844559 | 144 | 1000000 |
963643 | 48 | 1500000 |
981493 | 49 | 300000 |
1049917 | 37 | 1000000 |
1926521 | 47 | 143000 |
2308121 | 24 | 1000000 |
3189299 | 62 | 875000 |
8376239 | 62 | 100000 |
10453199 | 28 | 2500000 |
10463923 | 34 | 1000000 |
10671431 | 34 | 1000000 |
10813783 | 34 | 2000000 |
12695159 | 31 | 100000 |
19009421 | 69 | 100000 |
19009979 | 62 | 332000 |
32537227 | 65 | 1250000 |
37616317 | 37 | 1000000 |
65581091 | 22 | 1500000 |
73710809 | 23 | 1000000 |
100596217 | 24 | 2000000 |
353442133 | 31 | 336000 |
1665624349782373 | 1 | 10000000 |
10075614324682349 | 3 | 1000000 |
12782924755172441 | 4 | 1000000 |
15335906269828439 | 2 | 1000000 |
23009979551311559 | 1 | 1000000 |
30729699810869707 | 2 | 1000000 |
41360993926068041 | 1 | 1000000 |
49050506465852977 | 2 | 1000000 |
49791527843569597 | 1 | 1000000 |
50670759245200691 | 2 | 1000000 |
72292129717621199 | 2 | 1000000 |
Riesel primes
Base = 2 : |
Miscellaneous |
Tables |
Categories |
Others |
Other categories |
Other bases |