'No Prime Left Behind' Team Drives Summary

This page gives some information about all Team Drives (completed or still running).

Data table:

Taskk-rangen-rangeStartedEndeddays# candidatescand./dayprimesnewconf.
Drive #1400 - 1000333200 - 6000002008-01-212008-12-223362963852882146040357
Drive #2400 - 1000260000 - 3332002008-01-212008-03-25648380821309522618739
Drive #3300 - 400260000 - 6000002008-03-012008-11-1025460857923961074760
Drive #5400 - 600600000 - 10000002008-12-192010-11-116921474605213113612313
Drive #6600 - 800600000 - 10000002008-12-192011-02-08781138054917681571516
Drive #7800 - 1000600000 - 10000002008-12-192011-07-05928117810612701341277
Drive #81400 - 2000350000 - 5000002008-12-302009-04-0394171283118222332218114
Drive #9A1005 - 200050000 - 2000002009-01-052009-01-2520299857414992919801829151
Drive #9B1400 - 2000200000 - 3500002009-01-232009-06-0613417118431277548143051
Drive #9C1005 - 1400200000 - 3500002009-01-212009-02-162694992365426026
Drive #9D1005 - 1400350000 - 4792642009-01-212009-02-2434451741329808
Drive #101400 - 2000500000 - 10000002009-03-312013-02-1914215473204385262456163
Drive #112000 - 3000425000 - 6000002009-06-222010-11-195153123551606548441569
Drive #12A2000 - 300050000 - 2500002009-08-142010-01-0514436196652513723742046329
Drive #12B2000 - 3000250000 - 3500002010-03-262012-01-036481612951248944137071
Drive #12C2000 - 3000350000 - 4250002011-12-312012-02-184910925412229727821266
Drive #13400 - 6001000001 - 20000002011-08-04running
Drive #14600 - 10001000001 - 20000002011-08-04running
MiniDrive #1300 - 400600000 - 10000002008-12-262009-09-1025812763549517170
MiniDrive #23010 - 3200400000 - 6000002009-04-092010-12-08608660163108692920
MiniDrive #3300 - 4001000000 - 20000002010-05-182013-02-0199031914432218180
MiniDrive #4300 - 400700000 - 10000002009-05-292009-09-3012479342640440
MiniDrive #5300 - 4001300000 - 20000002013-08-172014-08-1936717393749016160
MaxiDrive #1300 - 4001000000 - 13000002013-02-17running
Sums31289320839572801115


Running periods: